Terry | |||||||||||||
Current Rank: | 1 | Game Number | |||||||||||
Player | Team | True Seed | Season Avgerage | Projected Points | In/Out | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Total |
Mikal Bridges | Villanova | 2 | 18.0 | 100.0 | In | 13 | 23 | 16 | 12 | 64 | |||
Ohio State | 20 | 19.4 | 52.0 | 24 | 28 | 52 | |||||||
Texas Tech | 12 | 17.5 | 73.0 | 23 | 22 | 16 | 12 | 73 | |||||
Udoka Azabuike | Kansas | 3 | 13.7 | 46.8 | In | 0.1 | 10 | 14 | 9 | 33.1 | |||
Butler | 33 | 20.8 | 56.0 | 27 | 29 | 56 | |||||||
Eric Paschall | Villanova | 2 | 10.3 | 64.6 | In | 11 | 7 | 14 | 12 | 44 | |||
Kentucky | 17 | 13.9 | 61.0 | 19 | 27 | 15 | 61 | ||||||
Zavier Simpson | Michigan | 11 | 7.5 | 36.5 | In | 5 | 4 | 11 | 9 | 29 | |||
Marshall | 54 | 20.5 | 25.0 | 13 | 12 | 25 | |||||||
Kentucky | 17 | 10.6 | 41.0 | 11 | 12 | 18 | 41 | ||||||
Kansas State | 34 | 16.0 | 63.0 | 18 | 18 | 13 | 14 | 63 | |||||
Xavier | 4 | 7.1 | 0.0 | 0 | 0 | 0 | |||||||
Total: | 618.9 | 4 | 164.1 | 192 | 117 | 68 | 0 | 0 | 0 | 541.1 |
sportswizuhrd | |||||||||||||
Current Rank: | 3 | Game Number | |||||||||||
Player | True Seed | Season Avgerage | Projected Points | In/Out | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Total | |
Jalen Brunsen | Villanova | 2 | 19.4 | 108.8 | In | 16 | 12 | 27 | 15 | 70 | |||
Malik Newman | Kansas | 3 | 13.1 | 100.1 | In | 10 | 28 | 17 | 32 | 87 | |||
North Carolina | 5 | 10.3 | 19.0 | 15 | 4 | 19 | |||||||
Tennessee | 10 | 15.3 | 26.0 | 14 | 12 | 26 | |||||||
Saint Bonaventure | 42 | 19.4 | 19.0 | 8 | 11 | 19 | |||||||
Texas Southern | 68 | 23.4 | 45.0 | 25 | 20 | 45 | |||||||
Michigan State | 9 | 12.6 | 18.0 | 8 | 10 | 18 | |||||||
Seton Hall | 29 | 14.9 | 54.0 | 26 | 28 | 54 | |||||||
Syracuse | 44 | 14.9 | 38.0 | 12 | 7 | 13 | 6 | 38 | |||||
Clemson | 19 | 12.0 | 45.0 | 23 | 10 | 12 | 45 | ||||||
Missouri | 32 | 7.0 | 16.0 | 16 | 16 | ||||||||
Davidson | 48 | 18.0 | 16.0 | 16 | 16 | ||||||||
Total: | 504.9 | 2 | 189 | 142 | 69 | 53 | 0 | 0 | 0 | 453 |
Mulva | |||||||||||||
Current Rank: | 2 | Game Number | |||||||||||
Player | True Seed | Season Avgerage | Projected Points | In/Out | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Total | |
Purdue | 7 | 14.5 | 47.0 | 15 | 20 | 12 | 47 | ||||||
Duke | 6 | 15.7 | 53.0 | 16 | 10 | 15 | 12 | 53 | |||||
Gonzaga | 15 | 13.4 | 9.0 | 2 | 7 | 0 | 9 | ||||||
Charles Matthews | Michigan | 11 | 12.6 | 78.6 | In | 20 | 11 | 18 | 17 | 66 | |||
Lagerald Vick | Kansas | 3 | 12.0 | 66.0 | In | 14 | 13 | 13 | 14 | 54 | |||
Florida | 21 | 15.3 | 39.0 | 16 | 23 | 39 | |||||||
Michigan State | 9 | 11.7 | 25.0 | 22 | 3 | 25 | |||||||
Cincinnati | 8 | 10.9 | 44.0 | 27 | 17 | 44 | |||||||
West Virginia | 18 | 10.1 | 33.0 | 12 | 10 | 11 | 33 | ||||||
Florida | 21 | 13.6 | 32.0 | 20 | 12 | 32 | |||||||
Wichita State | 14 | 10.1 | 27.0 | 27 | 27 | ||||||||
Texas A&M | 25 | 11.3 | 26.0 | 5 | 14 | 7 | 26 | ||||||
Total: | 479.6 | 2 | 196 | 140 | 76 | 43 | 0 | 0 | 0 | 455 |
Current Standings | Projected Results | Current High Scorer (Per Team) | |||||||||
1. | Terry | 541 | 1. | Terry | 618.9 | Terry | Keenan Evans | 73 | |||
2. | Mulva | 455 | 2. | wizuhrd | 504.9 | sportchampps | Gabe Devoe | 75 | |||
3. | wizuhrd | 453 | 3. | Mulva | 479.6 | Laley | Tyler Davis | 56 | |||
4. | Mirg | 436 | 4. | Mirg | 439.7 | Goon | Gary Trent Jr. | 65 | |||
5. | JSchilling | 412 | 5. | JSchilling | 412 | Mirg | Rob Gray | 62 | |||
6. | sportchampps | 385 | 6. | sportchampps | 411.9 | birddog | Marvin Bagley III | 82 | |||
7. | birddog | 369 | 7. | birddog | 407.8 | wizuhrd | Malik Newman | 87 | |||
8. | Goon | 350 | 8. | Goon | 371.4 | Gerb | Mo Wagner | 50 | |||
9. | Wildcats | 314 | 9. | Wildcats | 314 | Wildcats | Caleb Martin | 49 | |||
10. | Laley | 292 | 10. | turtles | 304.1 | turtles | Sviatoslav Mykhailiuk | 46 | |||
11. | Turtles | 267 | 11. | Laley | 292 | Mulva | Charles Matthews | 66 | |||
12. | Gerb | 235 | 12. | Gerb | 249.5 | Jschilling | Oshae Brissett | 68 |
Current High Game (Per Team) | Projected High Scorer | |||||||
Terry | Kelan Martin | 29 | 1. | Jalen Brunsen | 108.8 | sportswizuhrd | ||
sportchampps | Gabe Devoe | 31 | 2. | Malik Newman | 100.1 | sportswizuhrd | ||
Laley | Trevon Bluiett | 26 | 3. | Mikal Bridges | 100 | Terry | ||
Goon | Kevin Knox | 25 | 4. | Marvin Bagley III | 82 | birddog | ||
Mirg | Rob Gray | 39 | 5. | Devonte' Graham | 81.3 | sportchampps | ||
birddog | Muhammad-Ali Abdur Rahkman | 24 | 6. | Charles Matthews | 78.6 | Mulva | ||
wizuhrd | Malik Newman | 32 | 7. | Gabe Devoe | 75 | sportchampps | ||
Gerb | Mike Daum | 27 | 8. | Keenan Evans | 73 | Terry | ||
Wildcats | Miles Bridges | 29 | 9. | Donte DiVincenzo | 70.2 | birddog | ||
turtles | Trae Young | 28 | 10. | Muhammad-Ali Abdur Rahkman | 68.6 | birddog | ||
Mulva | Jarron Cumberland | 27 | ||||||
Jschilling | Zach Norvell Jr. | 28 |
I dont see a way for Terry to lose. Just pay the man now...
Also sorry, those excel copy and pasted looked fine in the browser, not so much on phone lol
Just sent money totally forgot until to
Got it, no worries.
Member | Total | Rem. Plyrs. |
Terry_Tate | 583 | 3 |
sportswizuhrd | 492 | 1 |
Mulva | 480 | 1 |
Big_Mirg_ZHS | 443 | 0 |
sportchampps | 417 | 1 |
JSchilling | 412 | 0 |
birddog23 | 391 | 2 |
Goonx19 | 365 | 1 |
Wildcats20 | 314 | 0 |
Laley23 | 292 | 0 |
Iliketurtles | 287 | 1 |
Gerb131 | 259 | 1 |
Of course both Divencenzo and Abdur-Rahkman go off last night. Makes me even more upset about Cinci's early exit and Duke's in ability to get Bagley the ball vs. Kansas.
I believe this is correct.
Member | Total | Rem. Plyrs. |
Terry_Tate | 618 | 2 |
sportswizuhrd | 501 | 1 |
Mulva | 486 | 0 |
birddog23 | 445 | 1 |
Big_Mirg_ZHS | 443 | 0 |
sportchampps | 417 | 0 |
JSchilling | 412 | 0 |
Goonx19 | 373 | 1 |
Wildcats20 | 314 | 0 |
Laley23 | 292 | 0 |
Iliketurtles | 289 | 1 |
Gerb131 | 275 |
0 |
1st: Terry - $230
2nd: Wiz - $100
3rd: Mulva - $40
High Game: Mirg, Rob Gray, 39 pts - $30
Average: sportchampps, Gabe DeVoe, 25.0 ppg - $40
Total Points: Wiz, Malik Newman, 109 pts - $40
I'll wait for confirmation before sending payments out.
posted by wildcats20I'll wait for confirmation before sending payments out.
I’ll check mine today. Only have title game to input.
Current Standings | |||
1. | Terry | 618 | |
2. | wizuhrd | 501 | |
3. | Mulva | 486 | |
4. | birddog | 445 | |
5. | Mirg | 443 | |
6. | sportchampps | 417 | |
7. | JSchilling | 412 | |
8. | Goon | 373 | |
9. | Wildcats | 314 | |
10. | Laley | 292 | |
11. | Turtles | 289 | |
12. | Gerb | 275 |
Current High Scorer (Per Team) | |||
Terry | Mikal Bridges | 93 | |
sportchampps | Devonte' Graham | 87 | |
Laley | Tyler Davis | 56 | |
Goon | Omari Spellman | 69 | |
Mirg | Rob Gray | 62 | |
birddog | Donte DiVincenzo | 90 | |
wizuhrd | Malik Newman | 108 | |
Gerb | Mo Wagner | 90 | |
Wildcats | Caleb Martin | 49 | |
turtles | Sviatoslav Mykhailiuk | 56 | |
Mulva | Charles Matthews | 89 | |
Jschilling | Oshae Brissett | 68 |
Current High Game (Per Team) | |||
Terry | Kelan Martin | 29 | |
sportchampps | Gabe Devoe | 31 | |
Laley | Trevon Bluiett | 26 | |
Goon | Kevin Knox | 25 | |
Mirg | Rob Gray | 39 | |
birddog | Donte DiVincenzo | 31 | |
wizuhrd | Malik Newman | 32 | |
Gerb | Mike Daum | 27 | |
Wildcats | Miles Bridges | 29 | |
turtles | Trae Young | 28 | |
Mulva | Jarron Cumberland | 27 | |
Jschilling | Zach Norvell Jr. | 28 |
I also had Gabe DeVoe as the top average, but at 25.0 PPG
Uhhh yeah 25 ppg. No idea why I typed 20.5, other than like 4 guys had that average.
Payments have all been sent via original payment type.
Is that the biggest winning margin ever?
I’m not sure. Certainly impressive when Wiz had the 1 and 2 highestbsckring players...get Terry wins by over 100.
Got the payment, congrats to everyone who won. Somehow I ended up just dominating this March Madness from a bracket and player pick em standpoint, but at least this will pay for my entry fees in this for the next 6 years.