I dont see a way for Terry to lose. Just pay the man now...
GOAT
Also sorry, those excel copy and pasted looked fine in the browser, not so much on phone lol
Senior Member
Just sent money totally forgot until to
In ROY I Trust!!
Got it, no worries.
In ROY I Trust!!
| Member | Total | Rem. Plyrs. |
| Terry_Tate | 583 | 3 |
| sportswizuhrd | 492 | 1 |
| Mulva | 480 | 1 |
| Big_Mirg_ZHS | 443 | 0 |
| sportchampps | 417 | 1 |
| JSchilling | 412 | 0 |
| birddog23 | 391 | 2 |
| Goonx19 | 365 | 1 |
| Wildcats20 | 314 | 0 |
| Laley23 | 292 | 0 |
| Iliketurtles | 287 | 1 |
| Gerb131 | 259 | 1 |
Senior Member
Of course both Divencenzo and Abdur-Rahkman go off last night. Makes me even more upset about Cinci's early exit and Duke's in ability to get Bagley the ball vs. Kansas.
In ROY I Trust!!
I believe this is correct.
| Member | Total | Rem. Plyrs. |
| Terry_Tate | 618 | 2 |
| sportswizuhrd | 501 | 1 |
| Mulva | 486 | 0 |
| birddog23 | 445 | 1 |
| Big_Mirg_ZHS | 443 | 0 |
| sportchampps | 417 | 0 |
| JSchilling | 412 | 0 |
| Goonx19 | 373 | 1 |
| Wildcats20 | 314 | 0 |
| Laley23 | 292 | 0 |
| Iliketurtles | 289 | 1 |
| Gerb131 | 275 |
0 |
1st: Terry - $230
2nd: Wiz - $100
3rd: Mulva - $40
High Game: Mirg, Rob Gray, 39 pts - $30
Average: sportchampps, Gabe DeVoe, 25.0 ppg - $40
Total Points: Wiz, Malik Newman, 109 pts - $40
In ROY I Trust!!
I'll wait for confirmation before sending payments out.
GOAT
posted by wildcats20I'll wait for confirmation before sending payments out.
I’ll check mine today. Only have title game to input.
GOAT
| Current Standings | |||
| 1. | Terry | 618 | |
| 2. | wizuhrd | 501 | |
| 3. | Mulva | 486 | |
| 4. | birddog | 445 | |
| 5. | Mirg | 443 | |
| 6. | sportchampps | 417 | |
| 7. | JSchilling | 412 | |
| 8. | Goon | 373 | |
| 9. | Wildcats | 314 | |
| 10. | Laley | 292 | |
| 11. | Turtles | 289 | |
| 12. | Gerb | 275 | |
| Current High Scorer (Per Team) | |||
| Terry | Mikal Bridges | 93 | |
| sportchampps | Devonte' Graham | 87 | |
| Laley | Tyler Davis | 56 | |
| Goon | Omari Spellman | 69 | |
| Mirg | Rob Gray | 62 | |
| birddog | Donte DiVincenzo | 90 | |
| wizuhrd | Malik Newman | 108 | |
| Gerb | Mo Wagner | 90 | |
| Wildcats | Caleb Martin | 49 | |
| turtles | Sviatoslav Mykhailiuk | 56 | |
| Mulva | Charles Matthews | 89 | |
| Jschilling | Oshae Brissett | 68 | |
| Current High Game (Per Team) | |||
| Terry | Kelan Martin | 29 | |
| sportchampps | Gabe Devoe | 31 | |
| Laley | Trevon Bluiett | 26 | |
| Goon | Kevin Knox | 25 | |
| Mirg | Rob Gray | 39 | |
| birddog | Donte DiVincenzo | 31 | |
| wizuhrd | Malik Newman | 32 | |
| Gerb | Mike Daum | 27 | |
| Wildcats | Miles Bridges | 29 | |
| turtles | Trae Young | 28 | |
| Mulva | Jarron Cumberland | 27 | |
| Jschilling | Zach Norvell Jr. | 28 | |
I also had Gabe DeVoe as the top average, but at 25.0 PPG
In ROY I Trust!!
Uhhh yeah 25 ppg. No idea why I typed 20.5, other than like 4 guys had that average.
In ROY I Trust!!
Payments have all been sent via original payment type.
Administrator
Is that the biggest winning margin ever?
GOAT
I’m not sure. Certainly impressive when Wiz had the 1 and 2 highestbsckring players...get Terry wins by over 100.
Senior Member
Got the payment, congrats to everyone who won. Somehow I ended up just dominating this March Madness from a bracket and player pick em standpoint, but at least this will pay for my entry fees in this for the next 6 years.