Im only 2 shots back and is 4/16 greens in regulation
posted by justincredibleThis is my team for the Arnie Invitational:
Stenson
JDay
Charley Hoffman
Charles Howell III
Kevin Chappell
Rory
Molinari
Byeong Hun An
Emiliano Grillo
Good thing you added Leishman
Best round of all players on Sat and Sun
69...1 person has broken 70 on the weekend
Arnie is grinning ear to ear upstairs. Course played exactly how he always wanted it to play.
I had Hatton...and 4 MC lol. Figures.
posted by Ironman92Good thing you added Leishman
Ended up 29th out of 100+ for the weekend.
posted by justincredibleEnded up 29th out of 100+ for the weekend.
Where would you have been without Leishman?
My initial lineup was trash, as Day withdrew, Grillo DQd, and Molinari pulled out before it started. I probably would've been in the 80s or 90s.
posted by justincredibleMy initial lineup was trash, as Day withdrew, Grillo DQd, and Molinari pulled out before it started. I probably would've been in the 80s or 90s.
Hence my “bleh”
I still say it’s golf and widely unpredictable. Im with the hot streak and then the top of the line golfers always a top guess.
Bay Hill wore those guys out like an unfair U.S. Open
Not digging the choices this week, given their salaries. My current team:
Golfer Name | Start | Starts Left | Price | Events | Cuts Made | 1st | 2nd | 3rd | Top 10 | Top 25 | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancer, Abraham | 8 | 253,000.00 | 11 | 9 | 0 | 1 | 0 | 3 | 4 | $1,626,814.00 | |||
Homa, Max | 8 | 207,000.00 | 11 | 10 | 0 | 0 | 0 | 3 | 6 | $1,116,340.50 | |||
Kisner, Kevin | 8 | 263,000.00 | 10 | 7 | 0 | 0 | 0 | 1 | 3 | $667,307.66 | |||
Lee, Danny | 8 | 158,000.00 | 12 | 8 | 0 | 1 | 0 | 3 | 4 | $1,795,574.00 | |||
Morikawa, Collin | 8 | 295,000.00 | 11 | 11 | 0 | 0 | 0 | 3 | 7 | $1,085,355.50 | |||
Simpson, Webb | 8 | 457,000.00 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | $2,751,300.00 | |||
Tringale, Cameron | 8 | 139,000.00 | 12 | 11 | 0 | 0 | 0 | 0 | 3 | $561,470.80 | |||
Varner III, Harold | 8 | 105,000.00 | 13 | 9 | 0 | 0 | 0 | 0 | 3 | $601,731.00 | |||
Vegas, Jhonattan | 8 | 110,000.00 | 10 | 6 | 0 | 0 | 0 | 1 | 2 | $348,007.00 | |||
Empty Roster Spot | - | - | - | - | - | - | - | - | - | - |
posted by justincredibleNot digging the choices this week, given their salaries. My current team:
Golfer Name Start Starts Left Price Events Cuts Made 1st 2nd 3rd Top 10 Top 25 Earnings Ancer, Abraham 8 253,000.00 11 9 0 1 0 3 4 $1,626,814.00 Homa, Max 8 207,000.00 11 10 0 0 0 3 6 $1,116,340.50 Kisner, Kevin 8 263,000.00 10 7 0 0 0 1 3 $667,307.66 Lee, Danny 8 158,000.00 12 8 0 1 0 3 4 $1,795,574.00 Morikawa, Collin 8 295,000.00 11 11 0 0 0 3 7 $1,085,355.50 Simpson, Webb 8 457,000.00 5 5 1 1 1 4 4 $2,751,300.00 Tringale, Cameron 8 139,000.00 12 11 0 0 0 0 3 $561,470.80 Varner III, Harold 8 105,000.00 13 9 0 0 0 0 3 $601,731.00 Vegas, Jhonattan 8 110,000.00 10 6 0 0 0 1 2 $348,007.00 Empty Roster Spot - - - - - - - - - -
Doesn’t look good but who knows. Simpson and Kisner stand out some
Need to assemble a ball club for The Players ...who do y’all like this week?
posted by QuakerOatsNeed to assemble a ball club for The Players ...who do y’all like this week?
doing my research today. I’ll post later on.
Had Hatton and Matt Wallace last week, but my top end guy was Tommy, so I didn’t win.
posted by Laley23doing my research today. I’ll post later on.
Had Hatton and Matt Wallace last week, but my top end guy was Tommy, so I didn’t win.
I wouldn't mind hearing your thoughts on my team after your research is complete. This is the top-end talent sorted by price:
Golfer Name Starts Left Price Events Cuts Made 1st 2nd 3rd Top 10 Top 25 Earnings
McIlroy, Rory 7 700,000.00 6 6 1 0 2 6 6 $3,832,721.00
Thomas, Justin 8 517,000.00 8 6 2 0 1 5 6 $4,214,477.00
Rahm, Jon 8 514,000.00 5 5 0 1 1 4 5 $1,895,143.00
Koepka, Brooks 8 477,000.00 5 3 0 0 0 0 0 $57,139.00
Johnson, Dustin 8 460,000.00 4 4 0 0 0 2 2 $529,875.00
Simpson, Webb 8 457,000.00 5 5 1 1 1 4 4 $2,751,300.00
Im, Sungjae 8 456,000.00 14 13 1 1 2 5 8 $3,862,168.00
Fleetwood, Tommy 8 440,000.00 6 5 0 0 1 1 4 $855,920.00
Reed, Patrick 8 434,000.00 8 7 1 1 0 4 6 $3,226,530.34
Schauffele, Xander 8 425,000.00 8 7 0 2 0 3 7 $2,394,131.00
Cantlay, Patrick 8 424,000.00 5 5 0 1 0 2 4 $1,476,955.00
Scott, Adam 8 400,000.00 7 6 1 0 0 1 3 $2,086,829.00
Matsuyama, Hideki 8 354,000.00 11 10 0 1 1 4 8 $2,729,323.00
Rose, Justin 8 354,000.00 5 2 0 0 0 0 0 $98,149.66
Kuchar, Matt 8 327,000.00 8 6 0 1 0 1 5 $1,190,106.00
DeChambeau, Bryson 8 325,000.00 7 6 0 1 0 4 5 $2,362,266.34
Finau, Tony 8 325,000.00 9 7 0 1 0 3 4 $1,449,224.00
Leishman, Marc 7 324,000.00 9 8 1 1 1 3 3 $2,996,025.00
Hatton, Tyrrell 8 317,000.00 4 4 1 0 0 3 4 $2,460,479.50
Casey, Paul 8 305,000.00 7 7 0 0 0 0 4 $618,214.00
Day, Jason 8 304,000.00 7 4 0 0 0 1 3 $643,312.50
Fowler, Rickie 8 301,000.00 6 4 0 0 0 2 3 $601,035.00
Woodland, Gary 8 299,000.00 8 7 0 0 1 4 5 $1,534,825.00
Morikawa, Collin 8 295,000.00 11 11 0 0 0 3 7 $1,085,355.50
Hovland, Viktor 8 290,000.00 9 6 1 0 0 2 2 $880,163.50
Todd, Brendon 8 285,000.00 14 10 2 0 0 3 5 $2,561,615.15
Fitzpatrick, Matthew 8 277,000.00 6 6 0 0 0 2 2 $645,716.00
Scheffler, Scottie 8 273,000.00 13 11 0 0 2 4 7 $1,667,813.64
Na, Kevin 8 268,000.00 12 9 1 0 0 2 6 $2,100,944.00
Janewattananond, Jazz 7 265,000.00 5 4 0 0 0 0 1 $203,735.50
Mickelson, Phil 8 265,000.00 9 4 0 0 1 1 1 $686,094.17
Niemann, Joaquin 8 264,000.00 12 7 1 0 0 2 3 $1,932,504.50
Kisner, Kevin 8 263,000.00 10 7 0 0 0 1 3 $667,307.66
Molinari, Francesco 7 263,000.00 6 3 0 0 0 0 2 $183,740.00
Reavie, Chez 8 261,000.00 13 9 0 0 0 1 2 $612,960.93
Wiesberger, Bernd 8 260,000.00 2 2 0 0 0 0 0 $112,700.00
Grace, Branden 8 259,000.00 8 3 0 0 0 1 1 $242,985.50
Wolff, Matthew 8 259,000.00 10 8 0 0 0 0 4 $558,303.28
Munoz, Sebastian 8 258,000.00 15 10 1 0 1 3 6 $2,376,998.56
Ancer, Abraham 8 253,000.00 11 9 0 1 0 3 4 $1,626,814.00
Lowry, Shane 8 252,000.00 4 4 0 0 0 0 2 $388,921.00
van Rooyen, Erik 8 247,000.00 4 2 0 0 1 1 1 $667,000.00
Kang, Sung 8 245,000.00 13 10 0 1 0 2 5 $1,453,948.00
An, Byeong Hun 7 244,000.00 13 10 0 0 1 5 6 $1,793,819.50
Snedeker, Brandt 8 241,000.00 8 6 0 0 1 1 4 $791,958.85
Watson, Bubba 8 241,000.00 9 6 0 0 1 2 3 $881,831.67
Palmer, Ryan 8 239,000.00 9 8 0 0 0 2 6 $1,049,782.50
Garcia, Sergio 8 237,000.00 5 5 0 0 0 0 0 $220,904.00
Conners, Corey 8 232,000.00 12 8 0 0 0 1 6 $1,034,534.50
Sabbatini, Rory 8 231,000.00 12 9 0 0 0 0 1 $322,935.00
Stenson, Henrik 7 230,000.00 3 1 0 0 0 0 1 $99,000.00
Dahmen, Joel 8 228,000.00 13 11 0 0 0 4 6 $1,435,930.00
Horschel, Billy 8 225,000.00 11 9 0 0 0 4 5 $1,144,782.00
Lashley, Nate 8 223,000.00 12 7 0 0 2 2 4 $977,998.00
Oosthuizen, Louis 8 219,000.00 4 3 0 0 1 1 1 $669,187.00
Poston, J.T. 8 217,000.00 13 10 0 0 0 0 4 $763,494.00
McDowell, Graeme 8 216,000.00 8 7 0 0 0 1 4 $663,429.00
Taylor, Vaughn 8 208,000.00 13 10 0 1 0 2 4 $1,131,952.00
Homa, Max 8 207,000.00 11 10 0 0 0 3 6 $1,116,340.50
Kokrak, Jason 8 207,000.00 10 6 0 0 0 1 3 $462,985.33
Frittelli, Dylan 8 205,000.00 14 11 0 0 0 2 5 $970,523.50
Streelman, Kevin 8 202,000.00 14 6 0 1 0 2 3 $1,402,150.50
Griffin, Lanto 8 201,000.00 16 13 1 0 0 3 9 $2,621,111.27
Piercy, Scott 8 195,000.00 12 10 0 0 0 1 4 $704,603.00
Smith, Cameron 8 194,000.00 10 7 1 0 1 2 5 $2,062,515.34
Taylor, Nick 8 192,000.00 12 8 1 0 0 2 3 $1,802,626.00
Ortiz, Carlos 8 191,000.00 13 10 0 1 0 3 5 $1,488,104.00
Hoge, Tom 8 182,000.00 13 8 0 1 0 3 6 $1,716,866.00
Hughes, Mackenzie 8 182,000.00 12 3 0 1 0 1 1 $794,590.00
English, Harris 8 181,000.00 11 10 0 0 1 5 7 $1,667,586.43
Landry, Andrew 8 181,000.00 12 4 1 0 0 1 2 $1,323,250.00
Harman, Brian 8 179,000.00 12 10 0 0 1 1 5 $853,141.28
Hadwin, Adam 8 178,000.00 8 7 0 1 0 2 2 $1,220,961.33
Spieth, Jordan 8 176,000.00 8 7 0 0 0 2 2 $648,452.00
Pan, C.T. 8 174,000.00 10 4 0 0 0 0 1 $222,143.00
Duncan, Tyler 8 159,000.00 15 7 1 0 0 1 3 $1,384,620.14
Stuard, Brian 8 159,000.00 15 11 0 0 0 2 5 $815,265.58
Lee, Danny 8 158,000.00 12 8 0 1 0 3 4 $1,795,574.00
Jones, Matt 8 155,000.00 14 10 0 0 0 2 3 $749,732.00
Champ, Cameron 8 153,000.00 11 8 1 0 0 1 5 $1,657,423.75
Straka, Sepp 8 149,000.00 15 4 0 0 0 2 2 $650,928.00
Long, Adam 8 148,000.00 15 11 0 1 0 2 7 $1,288,958.00
Hoffman, Charley 8 143,000.00 12 7 0 0 0 1 3 $532,369.50
Howell III, Charles 7 143,000.00 12 9 0 0 0 2 5 $1,022,917.00
McCarthy, Denny 8 142,000.00 13 11 0 0 0 3 5 $873,504.15
Merritt, Troy 8 142,000.00 11 7 0 0 0 0 2 $283,918.00
Brown, Scott 8 141,000.00 15 7 0 1 0 1 2 $927,086.00
Gay, Brian 8 141,000.00 14 8 0 0 1 2 4 $644,961.50
Glover, Lucas 8 139,000.00 12 7 0 0 0 1 1 $394,274.00
Tringale, Cameron 8 139,000.00 12 11 0 0 0 0 3 $561,470.80
Lee, Kyoung-Hoon 8 138,000.00 16 8 0 0 0 1 4 $644,104.00
Moore, Ryan 8 137,000.00 8 6 0 0 0 2 3 $723,351.33
Bradley, Keegan 8 135,000.00 12 8 0 0 0 0 5 $623,310.00
Berger, Daniel 8 134,000.00 9 8 0 0 0 3 6 $1,058,344.27
Every, Matt 8 128,000.00 12 4 0 0 0 0 1 $174,608.41
Furyk, Jim 8 126,000.00 6 3 0 0 0 0 2 $164,410.00
Stroud, Chris 8 121,000.00 11 3 0 0 0 0 1 $141,030.00
Henley, Russell 8 119,000.00 11 6 0 0 0 1 2 $414,707.00
Hubbard, Mark 8 119,000.00 14 10 0 1 0 3 5 $1,388,415.50
Steele, Brendan 8 118,000.00 12 7 0 1 0 2 2 $1,137,248.00
Cauley, Bud 7 117,000.00 11 8 0 0 0 2 4 $802,819.80
Clark, Wyndham 8 117,000.00 13 7 0 0 0 1 4 $726,253.00
Putnam, Andrew 8 115,000.00 9 6 0 0 0 1 3 $445,565.27
Schenk, Adam 8 115,000.00 15 8 0 0 0 0 4 $439,345.77
Stanley, Kyle 8 114,000.00 13 5 0 0 1 1 2 $328,680.00
Herman, Jim 8 113,000.00 13 5 0 0 0 0 0 $148,926.50
Higgs, Harry 8 113,000.00 15 11 0 1 0 2 6 $934,898.50
Grillo, Emiliano 8 112,000.00 13 6 0 0 1 1 2 $406,485.00
Poulter, Ian 8 110,000.00 5 5 0 0 0 0 2 $431,856.00
Vegas, Jhonattan 8 110,000.00 10 6 0 0 0 1 2 $348,007.00
Laird, Martin 8 107,000.00 12 7 0 0 0 1 1 $232,786.00
Watney, Nick 8 107,000.00 11 5 0 0 0 1 2 $407,747.14
Varner III, Harold 8 105,000.00 13 9 0 0 0 0 3 $601,731.00
Burns, Sam 8 103,000.00 11 6 0 0 0 1 2 $404,303.86
Perez, Pat 8 102,000.00 10 7 0 0 1 2 2 $830,685.50
Gooch, Talor 8 98,000.00 13 12 0 0 0 2 5 $1,006,917.00
Knox, Russell 8 98,000.00 14 9 0 0 0 0 4 $478,141.14
Garnett, Brice 8 97,000.00 12 7 0 0 0 0 4 $473,274.00
Malnati, Peter 8 91,000.00 14 6 0 0 0 0 3 $442,837.86
Mitchell, Keith 8 87,000.00 12 7 0 0 0 1 3 $740,070.50
Tway, Kevin 8 85,000.00 11 6 0 0 0 0 0 $238,890.50
Ryder, Sam 8 84,000.00 16 9 0 0 1 1 2 $457,497.41
Kim, Si Woo 8 83,000.00 13 6 0 0 0 0 0 $201,471.00
Wise, Aaron 8 82,000.00 11 4 0 0 1 1 1 $226,727.50
Zhang, Xinjun 8 82,000.00 16 11 0 0 0 2 5 $870,502.14
Burgoon, Bronson 8 80,000.00 11 6 0 0 0 1 3 $518,400.00
Dufner, Jason 8 79,000.00 11 6 0 0 0 0 0 $149,126.00
Harrington, Scott 8 79,000.00 14 8 0 1 0 1 3 $862,840.71
Willett, Danny 8 76,000.00 5 4 0 0 0 0 1 $237,102.50
Armour, Ryan 8 73,000.00 13 4 0 0 0 1 3 $249,105.00
McNealy, Maverick 8 73,000.00 14 11 0 0 0 1 4 $850,797.50
Sloan, Roger 8 73,000.00 13 3 0 0 0 0 1 $142,710.00
Davis, Cameron 8 72,000.00 12 7 0 0 0 2 2 $549,431.75
Stallings, Scott 8 71,000.00 12 8 0 0 0 0 1 $198,133.39
Wallace, Matt 7 71,000.00 4 3 0 0 0 0 1 $158,074.00
NeSmith, Matthew 8 70,000.00 14 9 0 0 0 1 5 $699,547.42
Blair, Zac 8 65,000.00 15 9 0 0 0 1 4 $693,343.15
Aphibarnrat, Kiradech 8 64,000.00 6 2 0 0 0 1 1 $293,119.00
Cabrera Bello, Rafa 8 63,000.00 7 5 0 0 0 0 2 $453,220.00
Shelton, Robby 8 61,000.00 15 9 0 0 0 2 3 $777,576.75
List, Luke 8 58,000.00 13 7 0 0 0 0 2 $355,560.98
Holmes, J.B. 8 56,000.00 7 6 0 0 0 0 3 $440,524.00
Norlander, Henrik 8 56,000.00 15 8 0 0 0 2 3 $574,574.00
Rodgers, Patrick 8 56,000.00 17 13 0 0 0 1 4 $621,900.30
Walker, Jimmy 8 53,000.00 10 5 0 0 0 0 2 $223,282.00
Hadley, Chesson 8 52,000.00 12 7 0 0 0 0 3 $316,886.28
Baddeley, Aaron 8 50,000.00 10 6 0 0 0 0 1 $222,813.43
Johnson, Zach 8 50,000.00 10 6 0 0 0 0 2 $323,141.00
Spaun, J.J. 8 46,000.00 13 7 0 0 0 0 0 $165,237.00
Thompson, Michael 8 43,000.00 11 4 0 0 0 0 1 $109,428.00
Kizzire, Patton 8 35,000.00 12 5 0 0 0 0 0 $86,098.00
Perez, Victor 8 31,000.00 2 2 0 0 0 1 1 $409,100.00
Bezuidenhout, Christiaan 8 20,000.00 3 3 0 0 0 0 2 $303,385.00
Goosen, Retief 8 20,000.00 0 0 0 0 0 0 0 $0.00
Sure thing.
Whats your salary and do you have to fill all spots (and how many) and how is it scored?
From Tier I group through Tier 6 group, I went with:
Simpson
DeChambeau
Im
Horschel
Morikawa
Kokrak
posted by Laley23Sure thing.
Whats your salary and do you have to fill all spots (and how many) and how is it scored?
$2 mil. Max 10, min 7 players. Total prize money won.
posted by justincredible$2 mil. Max 10, min 7 players. Total prize money won.
For something like that, I’m making a team of 7-8 players probably.
Starting my lineups for this event with Webb. Best putter on the planet on Bermuda and don’t need to drive well here. Just don’t find water. Approach is the main goal. Morikawa sets up as maybe the best player outside Rory, hasn’t missed a cut in his career yet and is the best iron player not named Tiger. That said, this course is so variable and can be so random. Webb will be chalk, but I’m sticking with him. But fading the rest of the chalk. Morikawa is a fade for me:
- Webb
- Cantlay
- Scott
- Bryson
- Sneds
- Rickie (despite what I said last week lol)
- Billy Ho
- Louis (same with Sneds, could be DFL, but also T10. Good upside)
- Bezuidenhout ($20k if you’re have it left over)
- Hubbard
- Berger
- Poston (course fits him)
- Zach Johnson (can probably sneak him in as a throw in at that price)
I think I could make a lineup of Webb/Bryson/Cantlay (I think one of these 3 wins) with 4-5 cheaper guys. Sneds, Billy Ho, Berger, Hubbard and then ZJ or Bezeindhout
What's a fade?
Ok, I'm taking your advice. You better not let me down.
Golfer Name | Start | Starts Left | Price | Events | Cuts Made | 1st | 2nd | 3rd | Top 10 | Top 25 | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berger, Daniel | 8 | 134,000.00 | 9 | 8 | 0 | 0 | 0 | 3 | 6 | $1,058,344.27 | |||
Bezuidenhout, Christiaan | 8 | 20,000.00 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | $303,385.00 | |||
Cantlay, Patrick | 8 | 424,000.00 | 5 | 5 | 0 | 1 | 0 | 2 | 4 | $1,476,955.00 | |||
DeChambeau, Bryson | 8 | 325,000.00 | 7 | 6 | 0 | 1 | 0 | 4 | 5 | $2,362,266.34 | |||
Horschel, Billy | 8 | 225,000.00 | 11 | 9 | 0 | 0 | 0 | 4 | 5 | $1,144,782.00 | |||
Hubbard, Mark | 8 | 119,000.00 | 14 | 10 | 0 | 1 | 0 | 3 | 5 | $1,388,415.50 | |||
Johnson, Zach | 8 | 50,000.00 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | $323,141.00 | |||
Simpson, Webb | 8 | 457,000.00 | 5 | 5 | 1 | 1 | 1 | 4 | 4 | $2,751,300.00 | |||
Snedeker, Brandt | 8 | 241,000.00 | 8 | 6 | 0 | 0 | 1 | 1 | 4 | $791,958.85 |