Almost 24 hours to tip off! Check this out, could these 2 teams be any more statistically matched and notice the large seperation forming early on in the season for the league. I am commenting specifically to the scoring. There is still a lot of bball to be played. This data is not posting well but I pulled it from Max Preps.
Mid-Buckeye 09-10 Girls Basketball Standings
Currently Viewing: Winter 09-10
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk
Loudonville 2-0-0 1.000 4-0-0 1.000 243 153 4 W [+]
Utica 2-0-0 1.000 4-0-0 1.000 259 178 4 W [+]
Danville 1-1-0 0.500 2-1-0 0.667 120 118 1 L [+]
Fredericktown 1-1-0 0.500 2-1-0 0.667 105 110 1 L [+]
East Knox 1-1-0 0.500 1-1-0 0.500 84 108 1 W [+]
Centerburg 1-1-0 0.500 1-2-0 0.333 142 157 1 W [+]
Johnstown-Monroe 0-1-0 0.000 1-2-0 0.333 114 157 1 W [+]
Northridge 0-3-0 0.000 1-3-0 0.250 143 179 1 W [+]
4theteam
Member
4
43
posts
4
4theteam
Member
43
posts
Fri, Dec 11, 2009 12:32 PM
Dec 11, 2009 12:32 PM
Dec 11, 2009 12:32pm