Division I: Region 2- Season Long chat thread

Football 137 replies 5,950 views
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 16, 2011 10:56am
1 7-1 650 Canton GlenOak 23.1750 41.0 180.5 100 . 32.3000 27.8500 28.9500 23.3000 100
2 7-1 1512 Sylvania Sylvania Southview 21.7125 38.5 169.0 100 . 30.2500 27.7500 26.4000 22.9000 100
3 8-0 1704 Toledo Whitmer 21.7090 45.5 149.0 93 control own destiny 33.2306 29.5210 27.8833 22.9909 93
4 7-1 740 Hudson Hudson 17.6250 41.0 125.0 100 . 31.1000 26.5500 23.5500 17.8000 100
5 7-1 1606 Wadsworth Wadsworth 17.2875 39.5 123.5 100 . 28.0500 23.6000 22.9500 17.4000 100
6 7-1 1624 Massillon Massillon Washington 17.1398 36.5 122.0 97 . 33.3582 25.9356 23.1861 16.7428 97
7 5-3 764 Massillon Jackson 16.6750 29.0 130.5 100 . 25.5500 19.8500 21.0000 16.5000 100
8 7-1 586 Findlay Findlay 16.6375 39.5 117.0 100 . 29.5500 25.0000 22.4000 16.7500 100
9 6-2 306 Canton Canton McKinley 16.0032 35.5 114.5 99 . 29.3460 25.8611 20.4692 16.8833 99
10 7-1 1152 North Ridgeville North Ridgeville 15.6125 36.5 110.5 100 . 26.3500 21.8000 20.7000 16.2500 100
Big Al Carter's avatar
Big Al Carter
Posts: 431
Oct 16, 2011 9:37pm
After Massillon gets beat this Friday, Region 2 will be represented by three Federal League teams, in the post season.
skank's avatar
skank
Posts: 6,543
Oct 17, 2011 6:18pm
Big Al Carter;936061 wrote:After Massillon gets beat this Friday, Region 2 will be represented by three Federal League teams, in the post season.


Will Hoover be one of them?
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 18, 2011 9:28pm
skank;936885 wrote:Will Hoover be one of them?
No.



:D
McKAlumni07's avatar
McKAlumni07
Posts: 292
Oct 18, 2011 11:03pm
coyotes22;938115 wrote:No.



:D

I thought losing 41-0 was good?
rmolin73's avatar
rmolin73
Posts: 4,278
Oct 19, 2011 3:07am
Drew Pasteur Projections so far

Region 2 Projections
1) Whitmer (Toledo) 31.35
2) Glenoak (Canton) 30.00
3) Sylvania Southview (Sylvania) 29.00
4) Hudson 27.65
5) Massillon Washington (Massillon) 24.82
6) Wadsworth 24.70
7) North Ridgeville 23.00
8) Canton Mc Kinley (Canton) 22.89
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 20, 2011 6:30pm
rmolin73;938336 wrote:Drew Pasteur Projections so far

Region 2 Projections
1) Whitmer (Toledo) 31.35
2) Glenoak (Canton) 30.00
3) Sylvania Southview (Sylvania) 29.00
4) Hudson 27.65
5) Massillon Washington (Massillon) 24.82
6) Wadsworth 24.70
7) North Ridgeville 23.00
8) Canton Mc Kinley (Canton) 22.89
Is that if everyone wins out? Has to be.
grodt's avatar
grodt
Posts: 1,588
Oct 20, 2011 7:17pm
Almost with McKinley losing to Massillon and Massillon losing to Steubenville.

Big games for almost everyone this week. Hudson/Elyria, Avon Lake/Olmsted Falls, Anthony Wayne/Maumee, Wadsworth/Highland, Findlay/St. John's, Massillon/Steubenville and McKinley/Boardman all have pretty huge Region 2 implications.
rmolin73's avatar
rmolin73
Posts: 4,278
Oct 21, 2011 6:22am
coyotes22 yes that's if everyone wins out. So here is my take with a slight bias:D.

1)Whitmer vs 8)Canton McKinley-Whitmer
2)Glen Oak vs 7)North Ridgeville-Glen Oak
3)Sylvania Southview vs 6)Wadsworth-Southview
4)Hudson vs 5)Massillon Washington-Massillon
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 21, 2011 11:47pm
rmolin73;940520 wrote:coyotes22 yes that's if everyone wins out. So here is my take with a slight bias:D.

1)Whitmer vs 8)Canton McKinley-Whitmer
2)Glen Oak vs 7)North Ridgeville-Glen Oak
3)Sylvania Southview vs 6)Wadsworth-Southview
4)Hudson vs 5)Massillon Washington-Massillon
You can scratch Massillon, I think we are done. :mad:
skank's avatar
skank
Posts: 6,543
Oct 22, 2011 12:22am
coyotes22;941198 wrote:You can scratch Massillon, I think we are done. :mad:


Ya think?
grodt's avatar
grodt
Posts: 1,588
Oct 22, 2011 11:05am
You can still get in by winning next week. Unless you've already conceded that one.
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 24, 2011 9:27pm
1 8-1 650 Canton GlenOak 26.7222 47.0 215.0 100 clinched playoff spot 31.1500 29.0000 29.5500 27.4000 100
2 8-1 1512 Sylvania Sylvania Southview 25.1389 44.0 202.5 100 clinched playoff spot 29.6500 28.4000 27.5000 26.2500 100
3 9-0 1704 Toledo Whitmer 24.6989 51.0 177.0 93 clinched playoff spot 32.6392 30.7038 27.8419 25.9065 93
4 8-1 740 Hudson Hudson 24.1222 47.0 189.0 100 clinched playoff spot 30.5000 28.3000 27.0000 24.8000 100
5 8-1 1606 Wadsworth Wadsworth 22.3500 45.0 173.5 100 control own destiny 26.8000 24.6500 25.1000 22.9500 100
6 8-1 586 Findlay Findlay 21.5556 45.5 165.0 100 control own destiny 27.8500 25.5000 24.5000 22.1500 100
7 7-2 306 Canton Canton McKinley 21.4293 41.5 166.5 99 control own destiny 28.1843 26.4672 23.8975 22.1803 99
8 7-2 152 Avon Lake Avon Lake 20.0500 40.5 155.5 100 . 23.0500 22.3000 22.0000 21.2500 100
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 24, 2011 9:28pm
9 6-3 764 Massillon Jackson 19.5889 35.0 157.0 100 . 24.3500 20.9500 22.6000 19.2000 100
10 7-2 124 Whitehouse Anthony Wayne 19.3167 37.5 151.5 100 . 23.8000 21.0500 22.1500 19.4000 100
11 7-2 1624 Massillon Massillon Washington 18.1793 36.5 137.0 97 . 25.7964 23.1675 20.9180 18.2892 97
12 8-1 1152 North Ridgeville North Ridgeville 17.2111 41.5 126.0 100 . 24.1500 21.8500 20.0000 17.7000 100
13 6-3 268 Brunswick Brunswick 16.1889 35.0 123.0 100 . 21.6000 18.1500 19.2500 15.8000 100
14 6-3 350 Twinsburg Twinsburg 15.6500 36.0 116.5 100 . 24.0500 21.6500 18.2500 15.8500 100
rmolin73's avatar
rmolin73
Posts: 4,278
Oct 25, 2011 12:09am
Findlay people are claiming on the huddle that they are the best team in Region 2 other than as they call them "Palka's All Star Team", Whitmer. So we might as well not play them or Whitmer. You know since we are all so inferior to the mighty "Trojans"!
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 29, 2011 9:30am
1 10-0 1704 Toledo Whitmer 32.5317 56.5 250.0 93 clinched #1 seed 32.5317 32.5317 32.5317 32.5317 93
2 9-1 740 Hudson Hudson 29.4500 53.0 241.5 100 clinched home game 29.4500 29.4500 29.4500 29.4500 100
3 9-1 1512 Sylvania Sylvania Southview 29.0000 49.5 240.5 100 clinched home game 29.0000 29.0000 29.0000 29.0000 100
4 9-1 650 Canton GlenOak 28.9500 53.0 236.5 100 clinched home game 29.5500 29.5500 29.5500 29.5500 100
5 9-1 586 Findlay Findlay 26.0000 51.0 209.0 100 clinched playoff spot 26.0000 26.0000 26.0000 26.0000 100
6 9-1 1606 Wadsworth Wadsworth 25.8000 51.0 207.0 100 clinched playoff spot 26.2500 25.8000 26.2500 25.8000 100
7 7-2 306 Canton Canton McKinley 23.2475 41.5 184.5 99 control own destiny 27.0732 27.0732 22.7864 22.7864 99
8 8-2 124 Whitehouse Anthony Wayne 23.2000 43.0 189.0 100 clinched due to Mass vs McK 23.2000 23.2000 23.2000 23.2000 100
9 8-2 152 Avon Lake Avon Lake 22.4000 46.5 177.5 100 eliminated due to Mass vs McK 23.0000 22.4000 23.0000 22.4000 100
10 7-3 350 Twinsburg Twinsburg 22.2500 42.0 180.5 100 mathematically eliminated 22.2500 22.2500 22.2500 22.2500 100
11 6-4 764 Massillon Jackson 20.3500 35.0 168.5 100 mathematically eliminated 20.3500 20.3500 20.3500 20.3500 100
12 7-2 1624 Massillon Massillon Washington 20.2411 36.5 157.0 97 control own destiny 24.7139 24.7139 19.8356 19.8356 97
grodt's avatar
grodt
Posts: 1,588
Oct 30, 2011 7:12pm
Round 1 Match-ups:

(8) Anthony Wayne at (1) Whitmer
(5) McKinley at (4) Southview
(7) Wadsworth at (2) Glenoak
(6) Findlay at (3) Hudson

Predictions:
Whitmer big
McKinley in a toss-up
Glenoak
Findlay
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 30, 2011 7:16pm
Whitmer
Southview
Wadsworth
Hudson
dwccrew's avatar
dwccrew
Posts: 7,817
Oct 30, 2011 7:48pm
rmolin73;944405 wrote:Findlay people are claiming on the huddle that they are the best team in Region 2 other than as they call them "Palka's All Star Team", Whitmer. So we might as well not play them or Whitmer. You know since we are all so inferior to the mighty "Trojans"!
Eh, who cares? What has Findlay ever done in the playoffs? I can't remember the last time they went deep into the playoffs, even when Rothelisberger was there.

Whitmer over Anthony Wayne by as many as Whitmer wants to score

McKinley over Southview by 10

Glenoak over Wadsworth by 14

Hudson over Findlay by 6
McKAlumni07's avatar
McKAlumni07
Posts: 292
Oct 30, 2011 11:27pm
coyotes22;951284 wrote:Whitmer
Southview
Wadsworth
Hudson
No love huh coyotes22?? Lol
GoChiefs's avatar
GoChiefs
Posts: 16,754
Oct 31, 2011 8:34am
McKAlumni07;951674 wrote:No love huh coyotes22?? Lol

He's still a little bitter. He'll come to his senses mid-week.
Laley23's avatar
Laley23
Posts: 29,506
Oct 31, 2011 2:27pm
Whitmer
Southview
Glenoak
Hudson

Whitmer
Glenoak

Whitmer
coyotes22's avatar
coyotes22
Posts: 11,298
Oct 31, 2011 5:00pm
McKAlumni07;951674 wrote:No love huh coyotes22?? Lol
NO!!!!!!!!

Like you would root for Massillon, had we won.

And dont say yes, bc I would call BS!!
rmolin73's avatar
rmolin73
Posts: 4,278
Oct 31, 2011 8:33pm
Whitmer
Southview
Hudson
Glen Oak
McKAlumni07's avatar
McKAlumni07
Posts: 292
Oct 31, 2011 9:22pm
coyotes22;952429 wrote:NO!!!!!!!!

Like you would root for Massillon, had we won.

And dont say yes, bc I would call BS!!
Lol this is true... But come on lol... Is it because I wouldnt wear ur extra Massillon hoody? Lol