| CANTON McKINLEY |
BULLDOGS vs. TIGERS | MASSILLON WASHINGTON |
| THE WAR OF 1894 | ||
| 52 | Wins in the series | 66 |
| 5 | Ties in the series | 5 |
| #2 | Ohio rank in win total | #1 |
| #7 | USA rank in win total | #4 |
| 12 | State Championships | 22 |
| 2 | National Championships | 9 |
| Lost 2 | Current streak in the series | Won 2 |
| 21 | Playoff appearances | 20 |
| 35 | Playoff wins | 27 |
| 6 | Playoff championship games | 3 |
| 3 | Playoff championships won | 0 |
| 1,176 | All-time games played | 1,115 |
| 803 | All-time wins | 829 |
| 331 | All-time losses | 251 |
| 42 | All-time ties | 35 |
| .708 | Winning percentage | .754 |
| Sat., Nov. 2 | Next game in the series |
at McKinley |
McKinley is coming off of a blow out of Boardman(1-8). Many seniors got to play on senior night here. Massillon is coming off of another tough loss in which they came back to have a chance to win. Common opponents are Perry(0-9) and GlenOak(4-5). Massillon took 3 overtimes to put away the Golden Eagles and McKinley need a Fake Field Goal as time expired to beat them. Other than that Massillon seems to have had the more difficult road schedule wise to get to week 10. Massillon also is more than likely playing for their playoff spot in week 10. McKinley has already clinched a home game in the first round of the playoffs! Should be a hard fought game. The biggest factor may be can Massillon contagion Eric Glover-Williams, and can the McKinley CB's cover the Massillon receivers while getting pressure on Freshman Danny Clark.
Go McKinley BEAT Massillon!!!