S
sportchampps
Posts: 7,361
Mar 18, 2016 10:08pm
I might need those 2 points
S
sportswizuhrd
Posts: 3,215
Mar 18, 2016 10:51pm
I can agree with this.Laley23;1787815 wrote:How Wiz is projected above anyone I dont know. He has 7 players out already, with a game to go still tonight (St. Joes).

wildcats20
Posts: 27,794
Mar 18, 2016 11:19pm
After Xavier/Weber St.
Member | Total | Rem. Plyrs. |
Iliketurtles | 186 | 8 |
Terry's Friend | 172 | 5 |
Terry_Tate | 166 | 9 |
Mulva | 165 | 9 |
birddog23 | 159 | 9 |
Laley23 | 159 | 6 |
sportchampps | 154 | 11 |
sportswizhurd | 143 | 5 |
Big_Mirg_ZHS | 138 | 10 |
Jschilling | 136 | 11 |
Wildcats20 | 125 | 7 |
Azubuike24 | 109 | 6 |

wildcats20
Posts: 27,794
Mar 19, 2016 12:29am
I THINK this is accurate lol
Member | Total | Rem. Plyrs. |
Iliketurtles | 186 | 8 |
Big_Mirg_ZHS | 178 | 9 |
Terry's Friend | 172 | 5 |
Laley23 | 168 | 5 |
sportswizhurd | 168 | 4 |
Terry_Tate | 166 | 9 |
Mulva | 165 | 9 |
Wildcats20 | 163 | 5 |
birddog23 | 159 | 9 |
Jschilling | 155 | 11 |
sportchampps | 154 | 11 |
Azubuike24 | 118 | 6 |

wildcats20
Posts: 27,794
Mar 19, 2016 12:31am
I wasn't going to win anyway, but I'll have 3 players MAX after Sunday.
J
JSchilling
Posts: 80
Mar 19, 2016 12:34am
These games have been so good so far!

Terry_Tate
Posts: 7,606
Mar 19, 2016 12:35am
Sportswiz has 5 players left, but everything else looks good.

wildcats20
Posts: 27,794
Mar 19, 2016 12:40am
Yup, marked Bembry as an L

Big_Mirg_ZHS
Posts: 2,079
Mar 19, 2016 12:45am
Rooting hard for the states of Indiana and Iowa lol

Big_Mirg_ZHS
Posts: 2,079
Mar 19, 2016 12:46am
Probably still projected to finish last lol.

Big_Mirg_ZHS
Posts: 2,079
Mar 19, 2016 12:48am
Also BTW had to drop 800 on tires this week unexpectedly when I blew one on Monday. I promise I'll PP my fee on Tuesday/Wednesday. Just have 36 bucks yo my name right now.

Iliketurtles
Posts: 8,191
Mar 19, 2016 10:16am
Come on team! Let's get the win and turn it around from the terrible job of last year.

Iliketurtles
Posts: 8,191
Mar 19, 2016 3:11pm
This is what I have after Miami/WSU game... I didn't do my sheet until this morning for the later games. wildcats you have sportswiz at 166 but I only have him at 164. I think it's probably Bembry's points?
Points | Players Remaining | Games Played | |
Terry | 217 | 8 | 17 |
Turtles | 198 | 7 | 14 |
Mirg | 181 | 9 | 13 |
Birddog | 177 | 9 | 13 |
Turkey | 172 | 5 | 12 |
Laley23 | 168 | 5 | 13 |
Sportswiz | 166 | 5 | 12 |
Mulva | 165 | 9 | 12 |
Wildcats | 163 | 5 | 12 |
Jschilling | 155 | 11 | 12 |
Sportchampps | 154 | 11 | 12 |
Azubuike | 118 | 6 | 12 |

Mulva
Posts: 13,650
Mar 19, 2016 9:36pm
If Jordan Loveridge wants to score some time tonight it would be appreciated.

wildcats20
Posts: 27,794
Mar 20, 2016 9:11am
Member | Total | Rem. Plyrs. |
Terry_Tate | 265 | 5 |
Iliketurtles | 255 | 6 |
Big_Mirg_ZHS | 249 | 8 |
Mulva | 239 | 7 |
birddog23 | 236 | 8 |
Jschilling | 231 | 8 |
sportchampps | 227 | 10 |
Terry's Friend | 218 | 5 |
Wildcats20 | 203 | 4 |
Laley23 | 188 | 4 |
sportswizhurd | 183 | 5 |
Azubuike24 | 140 | 5 |

wildcats20
Posts: 27,794
Mar 20, 2016 5:11pm
I think I'm good...
Member | Total | Rem. Plyrs. |
Big_Mirg_ZHS | 283 | 7 |
Terry_Tate | 280 | 5 |
Iliketurtles | 255 | 6 |
Jschilling | 250 | 8 |
Mulva | 245 | 7 |
Wildcats20 | 240 | 3 |
birddog23 | 236 | 8 |
sportchampps | 227 | 10 |
Terry's Friend | 218 | 5 |
sportswizhurd | 194 | 4 |
Laley23 | 188 | 4 |
Azubuike24 | 165 | 5 |

wildcats20
Posts: 27,794
Mar 20, 2016 7:46pm
Should be current...Buddy Hield has now taken over single game high with 36 for birddog23.
Member | Total | Rem. Plyrs. |
Big_Mirg_ZHS | 283 | 7 |
Terry_Tate | 280 | 5 |
Jschilling | 273 | 7 |
birddog23 | 272 | 8 |
Iliketurtles | 264 | 5 |
Mulva | 262 | 7 |
Wildcats20 | 240 | 3 |
sportchampps | 227 | 10 |
Terry's Friend | 218 | 5 |
sportswizhurd | 194 | 4 |
Laley23 | 188 | 4 |
Azubuike24 | 180 | 5 |
B
birddog23
Posts: 1,086
Mar 21, 2016 7:42am
Current Standings | ||
1. | Jschilling | 355 |
2. | Mirg | 315 |
3. | Birddog | 296 |
4. | Mulva | 294 |
5. | Terry | 287 |
6. | Turtles | 264 |
7. | sportchampps | 257 |
8. | Turkey | 244 |
9. | Wildcats | 240 |
10. | Sportswiz | 240 |
11. | Laley23 | 218 |
12. | Azubuike | 191 |
Does this look right?

Big_Mirg_ZHS
Posts: 2,079
Mar 21, 2016 12:02pm
Can someone send me the spreadsheet?

wildcats20
Posts: 27,794
Mar 21, 2016 3:21pm
This is what I have...
Member | Total | Rem. Plyrs. |
Jschilling | 355 | 5 |
Big_Mirg_ZHS | 315 | 6 |
birddog23 | 296 | 8 |
Mulva | 294 | 7 |
Terry_Tate | 287 | 5 |
Iliketurtles | 264 | 5 |
sportchampps | 257 | 9 |
sportswizhurd | 242 | 3 |
Wildcats20 | 240 | 3 |
Terry's Friend | 237 | 3 |
Laley23 | 218 | 3 |
Azubuike24 | 191 | 4 |

wildcats20
Posts: 27,794
Mar 21, 2016 3:28pm
I've double checked the couple differences(sportswizhurd & Turkey) and mine seem to be correct.
B
birddog23
Posts: 1,086
Mar 21, 2016 3:50pm
I'll double check mine later tonight and see where I messed up

Terry_Tate
Posts: 7,606
Mar 21, 2016 3:56pm
Let's go Miami, lol.
B
birddog23
Posts: 1,086
Mar 22, 2016 10:56am
I went back through and checked Sportswiz and Turkey again...I didn't find anything wrong with mine. I still have sportswiz with 240 and turkey with 244

wildcats20
Posts: 27,794
Mar 22, 2016 10:58am
I'll have to check again this afternoon. I probably screwed up an earlier score or something.