OhioChatter official list of Top 25 NBA players

Pro Sports 70 replies 1,335 views
G
gport_tennis
Posts: 1,796
Dec 5, 2012 10:37pm
Alright guys there has been much debate about who is better than who and who is a top 25 player and who is the worst basketball player to ever be born on planet earth(clearly James Harden). Due to Ironman's request it is time to make an official OhioChatter top 25 list.

1. lebron
2. durant
3. love
4. kobe
5. wade
6. CP3
7. melo
8. rondo
9. z randolph
10. westbrook
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.

Here is the criteria I am starting with:(subject to change)
When considering a players stats 3 years is the farthest we will go back. (anything older than 3 years does not really have an effect today imo.)
Must have played at least half of your teams games this year(the rose rule OC style.)

As for the players I am going to take the top 2-3 players on each team(maybe none if the team is garbage) and list the stats for this year and we will compose our list from there:
Avg Per Game Min M A Pct 3pm 3pa Pct FTM FTA Pct Off Def Tot Ast TO Stl Blk PF Pts
Josh Smith 34:57:00 7 15.8 44.4 0.4 1.1 35.7 1.7 3.5 48 1.8 5.8 7.6 3.7 3.2 1.4 2.4 3.3 16.1
Al Horford 36:37:00 7.1 13.2 53.5 0 0 0 1.8 3.4 52 2.7 6.8 9.5 3.5 1.8 0.5 1.1 1.8 15.9
Lou Williams 24:15:00 4.5 10.6 42.3 1.5 4.7 31.8 3.4 3.9 87 0.2 1.8 2 3.3 1.4 1.1 0.3 1.3 13.9
Paul Pierce 33:42:00 6 14.4 41.8 1.8 4.5 39.5 5.4 6.5 84 0.3 5.4 5.7 3.2 2.5 1.5 0.3 2.5 19.2
Kevin Garnett 28:51:00 6.2 11.9 52.2 0 0.1 0 3.1 3.9 80 0.9 6.4 7.4 1.9 1.7 0.8 0.8 2.1 15.6
Rajon Rondo 37:00:00 5.6 11 50.6 0.4 1.4 31.6 1.4 2.2 61 0.6 4 4.6 12.9 3.2 1.9 0 2.6 12.9
Brook Lopez 29:42:00 7.9 14.9 53.4 0 0 0 2.6 4.1 64 2.1 4.6 6.8 0.8 1.7 0.5 2.5 2.6 18.5
Deron Williams 36:12:00 5.4 13.6 39.2 1.6 5.4 29.7 4.1 4.9 83 0.5 2.6 3.1 8.8 2.9 1.1 0.6 2.4 16.4
Joe Johnson 37:54:00 6 14.8 40.6 1.8 5.1 34.5 1.9 2.4 78 0.6 2.1 2.8 3.8 1.8 0.6 0.2 1.3 15.6
Kemba Walker 36:26:00 6.1 15.1 40.1 0.8 3.1 26.5 3.7 4.6 80 0.8 3.1 3.9 5.9 2.4 2.1 0.5 2.1 16.6
Ramon Sessions 28:59:00 4.9 13 38 0.4 2.2 20 5.3 6.5 82 0.6 3.2 3.8 4.7 2.1 0.9 0 1.4 15.6
Ben Gordon 25:17:00 5.2 11.6 45.1 2.5 5.1 48.6 2.1 2.4 85 0.4 1.9 2.3 2.9 2.1 0.6 0.4 2 15
Luol Deng 40:41:00 6.8 15 45.4 0.9 3.1 30.6 3.4 4.2 82 2 5.4 7.4 2.8 2.7 0.9 0.3 1.3 18
Richard Hamilton 27:06:00 5.4 11.9 45.5 0.4 1.1 37.5 2.7 2.9 93 0.4 1.9 2.3 2.3 2.2 0.8 0.1 1.7 13.9
Carlos Boozer 29:31:00 5.9 12.9 45.9 0 0 0 1.8 2.6 69 2.3 7.4 9.8 1.9 2 0.7 0.4 3.1 13.7
Joakim Noah 39:00:00 4.9 10.5 47 0 0.1 0 3.1 4 78 3.8 5.9 9.8 4.2 2.7 1.4 2.3 2.8 13
Kyrie Irving 35:09:00 8.2 17.7 46.3 1.8 4.6 39.1 4.7 5.7 83 0.5 3.2 3.7 5.6 4.1 1.1 0.3 2.9 22.9
Anderson Varejao 36:39:00 6.2 11.8 52.2 0 0.2 0 2.9 3.7 78 6.2 9.2 15 3.2 1.8 1.5 0.4 2.5 15.2
O.J. Mayo 34:36:00 7 14.7 47.6 2.9 5.5 52.7 3.3 3.9 85 0.7 2.8 3.5 3.2 2.4 0.7 0.2 2.3 20.2
Chris Kaman 27:05:00 5.8 11.2 51.8 0 0.1 0 2 2.5 81 1.7 5.3 6.9 1 2.1 0.2 1.1 2.7 13.6
G
gport_tennis
Posts: 1,796
Dec 5, 2012 10:38pm
Danilo Gallinari 33:33:00 5.2 13.6 38.5 1.6 5.5 29 3.5 4.4 79 1 5.1 6.1 2.4 1.6 0.6 0.6 2.3 15.5
Andre Iguodala 35:13:00 5.7 12.4 45.7 1.4 3.7 38.8 2.2 3.2 68 0.9 4.6 5.5 3.8 2.7 1.1 0.7 1.4 14.9
Ty Lawson 36:05:00 5.3 13.2 40.3 0.8 2.8 28 1.9 3.3 59 0.9 1.8 2.7 7.2 3.3 1.9 0.1 1.6 13.4
Greg Monroe 33:19:00 6.3 13.5 46.3 0 0 0 3.2 4.5 70 2.6 7.3 9.9 3.5 3.3 1.7 0.8 2.6 15.7
Stephen Curry 37:02:00 6.5 15.5 41.8 2.5 6.1 41.3 3.5 3.9 89 0.6 3.4 3.9 6.4 3.2 1.6 0.1 2.9 18.9
David Lee 37:28:00 7.2 14.8 49 0 0.1 0 2.9 3.8 77 2.7 8 11 3.8 2.6 1.1 0.3 3.6 17.4
Klay Thompson 35:04:00 5.8 15.4 37.5 2.2 6.8 32.2 1.6 2.1 80 0.5 3.5 4.1 2.2 2.2 0.4 0.4 2.6 15.4
James Harden 38:46:00 7.1 17.2 41 1.8 5.6 32.6 7.6 9.2 83 1.1 3.4 4.4 5.4 4.1 1.6 0.5 2.3 23.6
Chandler Parsons 37:56:00 5.8 12.4 47 2.3 5.7 40.7 1.8 2.3 78 1.3 5.4 6.6 3.5 2.1 1.1 0.2 2 15.8
Patrick Patterson 29:57:00 6.1 11.9 50.8 0.8 2.1 36.4 1.2 1.5 79 1.9 3.3 5.1 1.1 1.2 0.6 0.7 2.1 14.1
Omer Asik 32:17:00 4.2 8.4 50.3 0 0 0 2.5 4.4 57 3.8 8.3 12 1.2 2.8 0.8 1.2 2.6 10.9
David West 34:19:00 7 14.6 48.1 0 0.2 0 3.3 4.4 75 2 6.3 8.3 2.7 1.8 0.7 1.2 1.9 17.3
Paul George 35:04:00 5.5 13.7 40.2 1.9 5.2 36.6 1.7 2.1 82 1.1 5.6 6.6 3.3 2.5 1.3 0.7 2.7 14.6
George Hill 35:19:00 5.1 12.6 40.7 1.4 4.6 31.7 2.7 3.3 83 0.6 3.4 4 5.3 1.8 0.9 0.3 1.8 14.4
Jamal Crawford 28:54:00 5.8 12.9 44.5 2.1 5.2 39.8 4.1 4.3 95 0.1 1.7 1.8 1.7 1.8 1.1 0.1 1.1 17.6
Blake Griffin 33:10:00 7.2 14 51.3 0 0.2 0 3.1 5 62 1.6 7.3 8.9 3.1 2.6 1.2 0.6 3.2 17.5
Chris Paul 34:10:00 5.7 11.8 48.3 0.9 2.9 32 3.9 4.4 89 0.6 3.1 3.6 9.3 2.3 2.6 0 2.6 16.2
Kobe Bryant 36:59:00 9.4 19.3 48.6 1.9 5 37.8 7.3 8.4 87 0.7 4.6 5.3 4.9 3.9 1.6 0 2.9 27.9
Dwight Howard 36:04:00 6.6 11.2 59.2 0.1 0.1 100 5.3 11.3 47 3.6 7.8 11 1.7 3.1 1.2 2.7 3.7 18.6
Rudy Gay 37:05:00 7.1 16.8 42.2 1.2 3.1 38 3.3 4.2 78 1.5 4.5 6 2.3 2.5 1.4 1 2.2 18.6
Zach Randolph 36:48:00 6.9 14.1 48.7 0 0.2 0 3.9 5.1 78 5 8.3 13 1.4 2.4 0.8 0.7 2.5 17.7
Marc Gasol 36:33:00 5.7 11.3 50.6 0 0.2 0 4.4 4.9 90 2.3 4.9 7.3 4.4 1.5 0.7 1.4 3.4 15.8
Mike Conley 34:32:00 5.1 10.7 48.1 1.7 3.8 45.6 3 3.7 82 0.6 2.3 2.9 6.3 3 2.5 0.3 2.3 15
LeBron James 37:35:00 9.9 18.6 53 1.4 3.3 42.3 3.7 5.7 65 1.6 7.6 9.1 6.8 2.5 1.2 0.9 1.9 24.8
Dwyane Wade 33:47:00 7.8 15.9 48.8 0.2 0.8 20 4.2 5.4 77 1.1 2.8 3.9 4.8 2.2 1.3 0.7 1.8 19.8
Chris Bosh 33:50:00 7 12.5 56 0.2 0.9 21.4 5.1 5.9 86 2.4 5.8 8.2 1.5 1.9 0.6 1.3 2.4 19.3
Monta Ellis 35:05:00 7.1 17.8 40.1 0.8 3.6 21.1 3.6 4.3 85 0.5 2.6 3.1 5.1 2.8 1.4 0.6 1.6 18.6
Brandon Jennings 36:00:00 6.6 15.8 41.5 1.9 5.1 37 2 2.5 80 0.6 2.8 3.4 6.3 2.3 2.5 0.3 1.5 17
Kevin Love 34:16:00 6 16.9 35.6 1.1 5.9 19.5 6.3 9.3 68 3.6 11 15 2.1 1.9 1.1 0.4 2.3 19.4
Nikola Pekovic 31:08:00 5.4 11.2 48.4 0 0 0 3.4 4.6 73 2.9 4.6 7.4 1.3 2.2 0.8 0.9 2.7 14.2
G
gport_tennis
Posts: 1,796
Dec 5, 2012 10:39pm
Ryan Anderson 32:47:00 6.6 13.9 47.1 3.3 7.7 42.3 1.1 1.3 86 2.3 5.6 7.9 1.4 1.1 0.4 0.3 2.6 17.5
Carmelo Anthony 35:30:00 9.2 19.8 46.4 2.3 5.3 43.5 5.9 7.3 80 2.1 4.8 6.9 2.1 3.1 0.8 0.6 3.1 26.6
Raymond Felton 33:15:00 6.2 14.4 43 1.8 4.3 41.2 1 1.5 67 0.6 2 2.6 6.8 2.4 1.4 0.1 1.8 15.1
J.R. Smith 33:14:00 4.9 11.8 41.8 1.3 2.9 45.7 2.4 2.7 88 0.4 4.7 5.1 2.8 1.1 1.3 0.4 2.6 13.6
Tyson Chandler 29:35:00 4.5 6.3 71.3 0 0 0 3.2 4.1 79 3.8 5.1 8.9 0.5 0.9 0.6 0.7 2.9 12.2
Kevin Durant 39:09:00 8.5 16.6 51.4 1.6 3.5 45.5 7.8 8.7 90 0.7 7.8 8.5 4.4 3.3 1.6 1.6 1.6 26.5
Russell Westbrook 35:40:00 7.5 17.9 42.1 1.4 4.2 33.8 4.4 5.7 77 1.3 3.6 4.9 8.7 3.5 2.1 0.3 2.8 20.9
Kevin Martin 29:34:00 4.6 10 46.3 2.2 4.6 47.7 4.2 4.5 93 0.2 2.3 2.4 1.6 1.6 1.2 0.2 1.9 15.6
Serge Ibaka 31:25:00 6.1 10.3 59.5 0.2 0.6 25 2.1 2.4 87 2.2 5.3 7.5 0.4 1.6 0.2 3.3 3.3 14.5
Jrue Holiday 38:03:00 7.1 15.6 45.4 1.1 3.1 36.4 2.9 3.8 78 0.9 2.7 3.6 9.3 4.1 1.4 0.4 2.4 18.2
Thaddeus Young 35:06:00 6.4 12.1 52.8 0 0 0 1.7 2.7 61 2.1 5.3 7.4 1.3 1.3 1.5 0.9 2.7 14.4
Evan Turner 34:38:00 5.4 12.4 43.8 0.7 1.7 43.3 2.8 3.4 81 0.8 6.2 7 3.9 1.8 0.9 0.3 2.6 14.4
LaMarcus Aldridge 38:35:00 8.5 18.6 45.9 0 0.4 0 3.8 4.9 77 2.1 5.8 7.9 2.8 2.2 0.8 1.2 3.2 20.8
Damian Lillard 37:37:00 6.5 15.2 42.7 2.4 6.3 38.9 3.6 4.3 83 0.8 2.4 3.3 6.3 3.3 1.3 0.2 2.2 19.1
Nicolas Batum 39:21:00 5.9 13.7 43.3 2.6 6.9 37.6 3.1 3.8 82 1.6 4.7 6.3 3.2 2.5 1.7 1.1 1.8 17.6
DeMarcus Cousins 29:35:00 6.4 15.4 41.7 0.1 0.1 50 3.1 4.3 72 3.2 6.3 9.5 2.1 2.6 1.4 0.6 3.4 16
Marcus Thornton 28:48:00 5.7 13.3 42.7 2 5.9 34 1.8 2.3 78 0.9 2 2.9 1.5 0.8 0.7 0 2.1 15.1
Tyreke Evans 32:23:00 5.7 12.6 45.5 0.4 1.6 27.3 3.1 3.6 84 0.8 4.4 5.1 3.8 2.1 1.4 0.6 2.4 14.9
Tim Duncan 31:15:00 7.6 14.1 53.8 0.1 0.2 66.7 3.6 4.7 78 1.9 8.1 10 2.6 1.5 0.9 2.4 1.9 18.9
Tony Parker 32:29:00 7.6 15.5 48.8 0.4 1.1 33.3 2.6 3.4 75 0.3 2.8 3.1 7.1 2 0.7 0.1 1.8 18.1
Manu Ginobili 24:30:00 3.9 9.7 40 1.5 4.7 31.4 2.5 3.1 79 0.2 2.9 3.1 4.3 2.2 1.4 0.3 1.9 11.7
DeMar DeRozan 37:00:00 6.9 15.3 44.9 0.5 1.6 32.1 4.1 5.2 79 0.8 4.2 5 1.9 1.7 1.1 0.2 2.4 18.4
Andrea Bargnani 34:30:00 6.5 16 40.4 1.6 4.6 34.6 2.8 3.4 83 0.9 3.6 4.5 1.4 1.8 0.7 0.6 2.1 17.4
Kyle Lowry 31:37:00 5.3 12.6 42.4 1.8 4.7 37.5 4.6 5.8 80 1 4.8 5.8 5.6 2.4 1.7 0.8 3.5 17
Al Jefferson 33:18:00 7.2 15.2 47.2 0.1 0.3 20 2.3 2.9 79 2.4 8.1 11 1.9 1.5 1.1 1.2 2.6 16.7
like_that's avatar
like_that
Posts: 26,625
Dec 5, 2012 10:39pm
Never make a thread per I92's request. /thread
lhslep134's avatar
lhslep134
Posts: 9,774
Dec 5, 2012 10:40pm
Unnecessary
G
gport_tennis
Posts: 1,796
Dec 5, 2012 10:41pm
I'd say we can probably eliminate a good 20-30 of those with common sense. But I will leave that up to you guys. tell me who to eliminate and where to rank the rest
like_that's avatar
like_that
Posts: 26,625
Dec 5, 2012 10:49pm
Not sure if this is the goal, but this thread definitely will not end the top 25 arguments in the NBA random chatter thread.
lhslep134's avatar
lhslep134
Posts: 9,774
Dec 5, 2012 10:55pm
Give it up
G
gport_tennis
Posts: 1,796
Dec 5, 2012 10:59pm
ill start with the obvious. lebron is 1, durant is 2. not even an argument in my mind.
Pick6's avatar
Pick6
Posts: 14,946
Dec 5, 2012 11:01pm
1. Lebron
2. KD
3. Kevin Love
4. Chris Paul
5. Kobe
6. Rondo
7. Howard
8. Westbrook
9. Z Randolph
10. D Williams
11. D Rose
12. Melo
13. Kyrie
14. Wade
15. Dirk
16. Aldridge
17. Ellis
18. Gay
19. Jennings
20. Josh Smith
21. Varejao
22. Duncan
23. J. Johnson
24. Pierce
25. Granger
sleeper's avatar
sleeper
Posts: 27,879
Dec 5, 2012 11:05pm
That's a lot of work. There's only 2 people that believe Harden is a top 25 player on this forum.
sleeper's avatar
sleeper
Posts: 27,879
Dec 5, 2012 11:08pm
Pick6;1337217 wrote:1. Lebron
2. KD
3. Kevin Love
4. Chris Paul
5. Kobe
6. Rondo
7. Howard
8. Westbrook
9. Z Randolph
10. D Williams
11. D Rose
12. Melo
13. Kyrie
14. Wade
15. Dirk
16. Aldridge
17. Ellis
18. Gay
19. Jennings
20. Josh Smith
21. Varejao
22. Duncan
23. J. Johnson
24. Pierce
25. Granger
I pretty much agree with this list, but I'd put Howard, Jennings, and Josh Smith a little lower.
G
gport_tennis
Posts: 1,796
Dec 5, 2012 11:11pm
sleeper;1337219 wrote:That's a lot of work. There's only 2 people that believe Harden is a top 25 player on this forum.
this is not my top 25, this is the ohiochatter top 25. I will make the list as the clear majority dictates.
but I do lol at jennings and ellis above guys like james harden or stephan curry
Pick6's avatar
Pick6
Posts: 14,946
Dec 5, 2012 11:11pm
sleeper;1337220 wrote:I pretty much agree with this list, but I'd put Howard, Jennings, and Josh Smith a little lower.
Once you start getting to 15, kind of hard to put in an order.
Pick6's avatar
Pick6
Posts: 14,946
Dec 5, 2012 11:14pm
gport_tennis;1337221 wrote:this is not my top 25, this is the ohiochatter top 25. I will make the list as the clear majority dictates.
but I do lol at jennings and ellis above guys like james harden or stephan curry
Jennings and Ellis have scored at a decent rate consistently over their career. More impressive that they are putting up decent numbers while sharing the rock. When Harden scores 25+ multiple seasons while being "the guy", I'll consider him.
G
gport_tennis
Posts: 1,796
Dec 5, 2012 11:23pm
jennings average 19 pts last year on 17 shots a game. harden scored 17 points on 10 shots a game last year, curry 15 points on 11 shots a game. I thought jennings number would be better than what they are, he has never broke 20 points a game and his points per shot is not very good. he does have a very good asst/to ratio though like 2.5/1 for his career. ellis is just a chucker who barley averages 1 point per shot and plays lousy defense in my book.
dazedconfused's avatar
dazedconfused
Posts: 2,662
Dec 5, 2012 11:24pm
what does top 25 matter?
Pick6's avatar
Pick6
Posts: 14,946
Dec 5, 2012 11:27pm
gport_tennis;1337227 wrote:jennings average 19 pts last year on 17 shots a game. harden scored 17 points on 10 shots a game last year, curry 15 points on 11 shots a game. I thought jennings number would be better than what they are, he has never broke 20 points a game and his points per shot is not very good. he does have a very good asst/to ratio though like 2.5/1 for his career. ellis is just a chucker who barley averages 1 point per shot and plays lousy defense in my book.
Like I said, I'll consider Harden if he shows consistency over a period of time. Would you consider OJ Mayo at top 25 guy because he is having a good season with Dirk out?

And if you want to take Ellis out, fine by me. I'd replace him with Al Harrington.
G
gport_tennis
Posts: 1,796
Dec 5, 2012 11:31pm
1. Lebron
2. KD
3. wade
4. Chris Paul
5. Kobe
6. Rondo
7. kevin love
8. Westbrook
9. Z Randolph
10. D Williams
11. howard
12. Melo
13. Kyrie
14. tony parker
15. aldridge
16. gay
17. harden
18. bosh
19. blake griffin
20. Josh Smith
21. Varejao
22. Duncan
23. J. Johnson
24. iggy
25. Granger
G
gport_tennis
Posts: 1,796
Dec 5, 2012 11:32pm
Pick6;1337229 wrote:Like I said, I'll consider Harden if he shows consistency over a period of time. Would you consider OJ Mayo at top 25 guy because he is having a good season with Dirk out?

And if you want to take Ellis out, fine by me. I'd replace him with Al Harrington.


Harden had a great season last year, so its more than just this year. I also put a lot of value on him making the Olympic team and winning a gold medal. they aren't bringing any chumps on that team and he made the team clearly if i remember right

al harrington over bosh?
Pick6's avatar
Pick6
Posts: 14,946
Dec 5, 2012 11:38pm
gport_tennis;1337232 wrote:Harden had a great season last year, so its more than just this year. I also put a lot of value on him making the Olympic team and winning a gold medal. they aren't bringing any chumps on that team and he made the team clearly if i remember right

al harrington over bosh?
Eh I remember Harden choking in the finals. Not necessarily chumps, but not necessarily top guys, either. Iggy, Chandler, Davis,
G
gport_tennis
Posts: 1,796
Dec 5, 2012 11:49pm
added a couple more to the top 25 "official" anybody disagrees tell me who to put where
sleeper's avatar
sleeper
Posts: 27,879
Dec 6, 2012 10:39am
Look it's simple, we can settle this right now. Harden has the potential to be a top 25 player and a franchise player in the league; but he is not right now and he is overpaid relative to his achievements on the court. Houston was desperate to get fans in the stands and when you get desperate you make stupid decisions. If we paid players for potential, Irving should get a max contract right now and a 90% stake in the Cleveland Cavs. Sorry, but we don't.
sleeper's avatar
sleeper
Posts: 27,879
Dec 6, 2012 10:47am
Also, Kevin Love is the 3rd best player in the league, not Kobe. Kobe is 5th at best.
G
gport_tennis
Posts: 1,796
Dec 6, 2012 11:22am
sleeper;1337345 wrote:Look it's simple, we can settle this right now. Harden has the potential to be a top 25 player and a franchise player in the league; but he is not right now and he is overpaid relative to his achievements on the court. Houston was desperate to get fans in the stands and when you get desperate you make stupid decisions. If we paid players for potential, Irving should get a max contract right now and a 90% stake in the Cleveland Cavs. Sorry, but we don't.
We are not going to settle this. I think Harden is a top 25 player right now. Not in the future, not 3 years down the road, right now he is a top 25 player. He is an elite scoring guard/forward that can defend at a very high level. This is all right now. This is not what I think he will or could be. This is all right now.