Coaches Poll
1. Notre Dame (56), 11-0, 1469, 3
2. Alabama (2), 10-1, 1386, 5
3. Georgia (1), 10-1, 1348, 4
4. Oregon, 10-1, 1227, 1
5. Florida State, 10-1, 1199, 6
6. Florida, 10-1, 1166, 7
7. LSU, 9-2, 1062, 8
8. Kansas State, 10-1, 1056, 2
9. Clemson, 10-1, 1029, 9
10. Texas A&M, 9-2, 994, 10
11. Stanford, 9-2, 934, 13
12. South Carolina, 9-2, 853, 11
13. Oklahoma, 8-2, 798, 12
14. Nebraska, 9-2, 654, 14
15. Texas, 8-2, 593, 15
16. UCLA, 9-2, 590, 16
17. Oregon State, 8-2, 563, 17
18. Louisville, 9-1, 453, 18
19. Rutgers, 9-1, 408, 20
20. Michigan, 8-3, 289, 23
21. Oklahoma State, 7-3, 258, 24
22. Boise State, 9-2, 243, 22
23. Northern Illinois, 10-1, 149, NR
24. Mississippi State, 8-3, 99, NR
25. Kent State, 10-1, 86, NR
Others receiving votes: Utah State (9-2) 74; Northwestern (8-3) 59; Louisiana Tech (9-2) 36; Washington (7-4) 36; Southern California (7-4) 14; Tulsa (9-2) 14; San Jose State (9-2) 7; San Diego State (8-3) 6; Arizona (7-4) 5; Vanderbilt (7-4) 4; Wisconsin (7-4) 4; Fresno State (8-3) 3; Middle Tennessee (7-3) 3; Arkansas State (8-3) 2; Cincinnati (7-3) 1; Texas Tech (7-4) 1
Harris Poll
http://www.harrisinteractive.com/vault/BCS_Nov_18_2012.pdf
-----------------------------------
AP Poll
1. Notre Dame (60), 11-0, 1500, 3
2. Alabama, 10-1, 1399, 4
3. Georgia, 10-1, 1316, 5
4. Ohio State, 11-0, 1292, 6
5. Oregon, 10-1, 1246, 1
6. Florida, 10-1, 1171, 7
7. Kansas State, 10-1, 1064, 2
8. LSU, 9-2, 1048, 8
9. Texas A&M, 9-2, 1028, 9
10. Florida State, 10-1, 1026, 10
11. Stanford, 9-2, 991, 14
12. Clemson, 10-1, 874, 11
13. South Carolina, 9-2, 795, 12
14. Oklahoma, 8-2, 734, 13
15. UCLA, 9-2, 624, 17
16. Oregon State, 8-2, 599, 15
17. Nebraska, 9-2, 599, 16
18. Texas, 8-2, 498, 18
19. Louisville, 9-1, 362, 20
20. Michigan, 8-3, 282, 23
21. Rutgers, 9-1, 265, 22
22. Oklahoma State, 7-3, 240, NR
23. Kent State, 10-1, 155, 25
24. Northern Illinois, 10-1, 144, NR
T25. Utah State, 9-2, 82, NR
T25. Mississippi State, 8-3, 82, NR
Others Receiving Votes: Northwestern20, Washington20, Boise State20, Arizona13, USC12, Tulsa10, San Jose State8, Fresno State7, Wisconsin4, Louisiana Tech4, San Diego State2, Iowa State1, Vanderbilt1, Baylor1, TCU1
ts1227
Senior Member
12,319
posts
ts1227
Senior Member
12,319
posts
Sun, Nov 18, 2012 12:04 PM
Nov 18, 2012 12:04 PM
Nov 18, 2012 12:04pm