2009 All-SEOAL team announced

Home Archive High School Football 2009 All-SEOAL team announced
GoChiefs's avatar

GoChiefs

Resident Maniac

16,754 posts
Nov 18, 2009 3:49 PM
*Credit goes to loganbuckeye for this list*

2009 All-SEOAL Football Team

Player, School Pos Ht Wt Gr.

Drew Basil*, Chillicothe PK-P 6-1 191 12

Shay Netter, Chillicothe QB-LB 6-2 237 12

Nate Allison, Gallipolis RB-LB 5-10 185 12

Kyle Dingess, Gallipolis WR-DB 6-3 200 12

Jared Gravely*, Gallipolis FB-LB 6-4 210 12

Sam Cramblit, Ironton OT-DT 6-0 265 12

Erin Edens, Ironton FB-LB 6-1 195 12

Jon Monnig, Ironton WR-DE 6-1 175 12

Robbie Webb, Ironton OT-DT 6-4 250 11

Keith Wetzel, Ironton FB-DB 5-7 195 12

Tres Wilks, Ironton RB-DB 5-7 155 11

Ryan Klingaman, Jackson C-DE 6-1 205 12

Kruize Wandling, Jackson QB-DB 6-0 180 12

Patrick Angle*, Logan QB-LB 6-1 210 12

Mason Mays*, Logan WR-LB 6-0 175 12

T.J. McCray, Logan OT-DT 5-11 280 12

Zach McDaniel, Logan WR-DB 5-11 170 12

Ralph Robinson, Logan G-DE 6-0 200 12

Bobby Russell, Logan C-DT 6-2 250 12

Jordan Rutter, Logan WR-DB 6-0 165 12

Michael Snider, Logan FB-LB 6-0 190 12

Perry Wheeler*, Marietta RB-LB 6-0 190 12

Josh Myers, Portsmouth QB-DB 5-11 175 11

Casey Sanders, Portsmouth OL-DT 6-4 250 11

Tre Underwood, Portsmouth TE-LB 6-4 200 11

Jon Arbuckle, Warren OL-LB 6-0 200 12

Kyle Pritt*, Warren RB-LB 5-10 185 12

Grant Venham, Warren SE-DB 6-3 210 11

Kaleb Wolfe*, Warren RB-LB 6-1 220 12

HONORABLE MENTION

Player, School Pos Ht Wt Gr.

Danny Demick, Chillicothe OL-DL 6-0 272 12

Dylan Osborne, Chillicothe TE-DB-LB 6-0 183 11

Nathaniel Gordon, Gallipolis OL-DL 6-4 300 12

Austin Wilson, Gallipolis WR-DB 5-8 150 11

Ethan Preston, Ironton QB-DB 5-10 160 12

Brian Warner, Ironton RB-LB 6-1 210 11

Ryan Mullins, Jackson WR-DB 5-10 160 12

Kip Winchester, Jackson WR-DB 6-1 170 11

Korey Swaim, Logan WR-DB 5-11 170 12

Ryan Sigler, Logan WR-DE 6-3 190 12

Keifer Johnson, Marietta OL-DL 5-9 281 10

Matt McKitrick, Marietta QB-DB 5-10 163 10

Brennan Howard, Portsmouth OL-DT 6-1 270 11

London Malone, Portsmouth WR-DB 5-9 155 12

Joey Lane, Warren OL-DL 6-1 260 10

Eric Mason, Warren RB-LB 5-11 157 12

North Division Player of the Year (MVP): Patrick Angle, Logan

South Division Player of the Year (MVP): Josh Myers, Portsmouth

Coach of the Year: Dale Amyx, Logan

*—indicates repeat member of team (Allison, Cramblit, Malone and Netter were honorable mention in 2008)
Nov 18, 2009 3:49pm
GoChiefs's avatar

GoChiefs

Resident Maniac

16,754 posts
Nov 18, 2009 3:49 PM
Congrats men!
Nov 18, 2009 3:49pm
dont_belong's avatar

dont_belong

Senior Member

180 posts
Nov 20, 2009 9:43 AM
gochiefs...any idea where and if some of these kids might be playing next year?

Not to be an ass kisser, but Angle should be getting D1 offers, IMO.
Nov 20, 2009 9:43am
T

tank2nasty

Senior Member

424 posts
Nov 20, 2009 9:47 AM
dont_belong wrote: gochiefs...any idea where and if some of these kids might be playing next year?

Not to be an ass kisser, but Angle should be getting D1 offers, IMO.
Who can argue that Angle is a straight stud!
Nov 20, 2009 9:47am