Azubuike24
Posts: 15,933
Mar 21, 2015 3:59pm
I definitely did not expect Dyshawn Pierre to outscore Kris Dunn, and still be alive.
wildcats20
Posts: 27,794
Mar 21, 2015 10:43pm
I'll update the standings later on. I've been out all day and I'm still not home
Mulva
Posts: 13,650
Mar 21, 2015 10:47pm
I guess I'm a Duke fan for the first time in my life. Since I have them in the Final 4 and Jahlil finishing as high scorer is my only chance of getting any $ out of this thing.
wildcats20
Posts: 27,794
Mar 22, 2015 12:31am
Fairly confident this is correct..hah
| Member | Total | Rem. Plyrs. |
| Wildcats20 | 254 | 6 |
| Azubuike24 | 215 | 6 |
| Jschilling | 207 | 8 |
| Terry_Tate | 202 | 3 |
| birddog23 | 194 | 5 |
| Mulva | 192 | 5 |
| SportsAndLady | 184 | 2 |
| sportswizhurd | 172 | 2 |
| Iliketurtles | 169 | 4 |
| sportchampps | 168 | 7 |
| Big_Mirg_ZHS | 167 | 5 |
| LaffertyDaniel | 147 | 7 |
| lhslep134 | 138 | 7 |
| Laley23 | 133 | 7 |
| Goonx19 | 110 | 6 |
Laley23
Posts: 29,506
Mar 22, 2015 12:51am
| Current Standings | Projected Results | Current High Scorer (Per Team) | ||||||
| 1. | Wildcats | 254 | 1. | lhslep | 387.8 | Laley23 | Karl-Anthony Towns | 29 |
| 2. | Azubuike24 | 215 | 2. | birddog | 387.5 | Mulva | RJ Hunter | 36 |
| 3. | Schilling | 207 | 3. | Azubuike24 | 381.8 | S&L | D'Angelo Russell | 37 |
| 4. | Terry Tate | 202 | 4. | Schilling | 369.8 | Azubuike25 | Michael Qualls | 47 |
| 5. | birddog | 194 | 5. | Sportchampps | 366.1 | Sportswiz | Stefan Moody | 40 |
| 6. | Mulva | 192 | 6. | Wildcats | 361.1 | lhslep | Andrew Chrabascz | 27 |
| 7. | S&L | 184 | 7. | Mulva | 325.6 | Lafferty | Marcus Paige | 34 |
| 8. | Sportswiz | 172 | 8. | Laley23 | 317.1 | Big_Mirg | Quinn Cook | 22 |
| 9. | Turtles | 169 | 9. | Lafferty | 303.3 | Turtles | Rondae Hollis-Jefferson | 34 |
| 10. | Sportchampps | 168 | 10. | Big_Mirg | 297.5 | Terry Tate | Darrun Hilliard, II | 39 |
| 11. | Big_Mirg | 167 | 11. | S&L | 270 | Wildcats | Marcquise Reed | 41 |
| 12. | Lafferty | 147 | 12. | Goon | 262.3 | Goon | Nic Moore | 24 |
| 13. | lhslep | 138 | 13. | Terry Tate | 261.2 | Birddog | D'Vauntes Smith Rivera | 37 |
| 14. | Laley23 | 133 | 14. | Turtles | 250.9 | Sportchampps | Zach Auguste | 32 |
| 15. | Goon | 110 | 15. | Sportswiz | 229 | Schilling | Bryce Alford | 49 |
Laley23
Posts: 29,506
Mar 22, 2015 12:51am
| Current High Game (Per Team) | Projected High Scorer | |||||
| Laley23 | Karl-Anthony Towns | 21 | 1. | Frank Kaminsky | 99.8 | S&L |
| Mulva | Jahlil Okafor | 21 | 2. | Jahlil Okafor | 91.8 | Mulva |
| S&L | D'Angelo Russell | 28 | 3. | Quinn Cook | 84.8 | Big_Mirg |
| Azubuike24 | Michael Qualls | 27 | 4. | Anthony Gill | 73.5 | birddog |
| Sportswiz | Stefan Moody | 26 | 5. | Kyle Wiltjer | 73.1 | lhslep |
| lhslep | Kyle Wiltjer | 23 | 6. | Sam Dekker | 72.8 | birddog |
| Lafferty | Marcus Paige | 22 | 7. | Karl-Anthony Towns | 68.2 | Laley23 |
| Big_Mirg | Quinn Cook | 22 | 8. | Nigel Hayes | 64.6 | lhslep |
| Turtles | Craig Bradshaw | 25 | 9. | Bryce Alford | 64.1 | Schilling |
| Terry Tate | Darrun Hilliard, II | 27 | 10. | Malcolm Brogdon | 63.7 | Sportswiz |
| Wildcats | Joseph Young | 27 | 11. | Aaron Harrison | 61.2 | Lafferty |
| Goon | Nic Moore | 24 | 12. | Tyus Jones | 56.4 | Schilling |
| Birddog | D'Vauntes Smith Rivera | 25 | 13. | Rondae Hollis-Jefferson | 55.8 | Turtles |
| Sportchampps | Zach Auguste | 25 | 14. | Justice Winslow | 55.2 | Sportchampps |
| Schilling | Tyler Haws | 33 | 15. | Andrew Harrison | 55 | Sportchampps |
B
birddog23
Posts: 1,086
Mar 22, 2015 9:18am
I'm likely out today if Louisville can't pull the upset over UNI.
Butler (Dunham) and Georgetown (Smith-Rivera) screwed me. Needed one of them to advance to S16.
Butler (Dunham) and Georgetown (Smith-Rivera) screwed me. Needed one of them to advance to S16.
Azubuike24
Posts: 15,933
Mar 22, 2015 12:48pm
If Pinkston would've advanced, I think I'd be in great shape. Especially with chalk holding a lot. However, that hurt me and I'm likely to be done with Pierre today.
GOONx19
Posts: 7,147
Mar 22, 2015 1:44pm
I would've won this thing if SMU beat UCLA.
wildcats20
Posts: 27,794
Mar 22, 2015 2:26pm
| Member | Total | Rem. Plyrs. |
| Wildcats20 | 254 | 6 |
| Azubuike24 | 215 | 6 |
| Jschilling | 211 | 8 |
| birddog23 | 205 | 4 |
| Terry_Tate | 202 | 3 |
| Mulva | 192 | 5 |
| SportsAndLady | 184 | 2 |
| sportswizhurd | 181 | 1 |
| Iliketurtles | 169 | 4 |
| sportchampps | 168 | 7 |
| Big_Mirg_ZHS | 167 | 5 |
| LaffertyDaniel | 155 | 6 |
| Laley23 | 148 | 7 |
| lhslep134 | 138 | 7 |
| Goonx19 | 137 | 6 |
Laley23
Posts: 29,506
Mar 22, 2015 5:00pm
I have 7 guys still in after 1st. 3 of the 7 have already advance (Bluiett, KAT and Dawson) with 4 to play tonight. If they all advance (all are higher seed), I'll have a better handle of where I am. Bluiett has been a disappointment. I debated between like 4 Xavier players and settled on him. 10 points in 2 games. At least in getting 3 games out of the 10th player on roster.
wildcats20
Posts: 27,794
Mar 22, 2015 6:13pm
| Member | Total | Rem. Plyrs. |
| Wildcats20 | 254 | 6 |
| Mulva | 218 | 5 |
| Jschilling | 217 | 8 |
| Azubuike24 | 215 | 6 |
| birddog23 | 208 | 4 |
| Terry_Tate | 202 | 3 |
| SportsAndLady | 184 | 2 |
| Big_Mirg_ZHS | 182 | 5 |
| sportchampps | 181 | 7 |
| sportswizhurd | 181 | 1 |
| Iliketurtles | 169 | 4 |
| LaffertyDaniel | 155 | 6 |
| Laley23 | 148 | 7 |
| lhslep134 | 138 | 7 |
| Goonx19 | 137 | 6 |
wildcats20
Posts: 27,794
Mar 22, 2015 8:31pm
Welp, my run is probably over now. Sibert is gone. And Oregon and Iowa are both gonna get blown out.
wildcats20
Posts: 27,794
Mar 22, 2015 8:33pm
| Member | Total | Rem. Plyrs. |
| Wildcats20 | 261 | 5 |
| Azubuike24 | 240 | 5 |
| Jschilling | 229 | 7 |
| Mulva | 227 | 5 |
| Terry_Tate | 219 | 3 |
| sportchampps | 213 | 6 |
| birddog23 | 208 | 4 |
| SportsAndLady | 184 | 2 |
| Big_Mirg_ZHS | 182 | 5 |
| sportswizhurd | 181 | 1 |
| Iliketurtles | 169 | 4 |
| LaffertyDaniel | 165 | 6 |
| lhslep134 | 164 | 6 |
| Laley23 | 148 | 7 |
| Goonx19 | 146 | 5 |
Laley23
Posts: 29,506
Mar 22, 2015 8:36pm
Through Dayton game:
| Projected Results | ||
| 1. | lhslep | 360.2 |
| 2. | Azubuike24 | 358.9 |
| 3. | Sportchampps | 352.7 |
| 4. | Wildcats | 351.6 |
| 5. | Schilling | 350.8 |
| 6. | birddog | 337.9 |
| 7. | Laley23 | 332.1 |
| 8. | Mulva | 331.8 |
| 9. | Big_Mirg | 296.8 |
| 10. | Lafferty | 284.4 |
| 11. | Terry Tate | 276.2 |
| 12. | Goon | 270.4 |
| 13. | S&L | 270 |
| 14. | Turtles | 250.9 |
| 15. | Sportswiz | 196.3 |
| Projected High Scorer | |||
| 1. | Jahlil Okafor | 100.1 | Mulva |
| 2. | Frank Kaminsky | 99.8 | S&L |
| 3. | Quinn Cook | 84.1 | Big_Mirg |
| 4. | Kyle Wiltjer | 73.1 | lhslep |
| 5. | Sam Dekker | 72.8 | birddog |
| 6. | Karl-Anthony Towns | 68.2 | Laley23 |
| 7. | Nigel Hayes | 64.6 | lhslep |
| 8. | Bryce Alford | 64.1 | Schilling |
| 9. | Aaron Harrison | 61.2 | Lafferty |
| 10. | Justice Winslow | 55.9 | Sportchampps |
| 11. | Rondae Hollis-Jefferson | 55.8 | Turtles |
| 12. | Andrew Harrison | 55 | Sportchampps |
| 13. | Fred VanVleet | 54.7 | Terry Tate |
| 14. | Trey Lyles | 54.6 | Turtles |
| 15. | Stanley Johnson | 54.2 | Wildcats |
| Current High Game (Per Team) | ||
| Laley23 | Karl-Anthony Towns | 21 |
| Mulva | Jahlil Okafor | 26 |
| S&L | D'Angelo Russell | 28 |
| Azubuike24 | Michael Qualls | 27 |
| Sportswiz | Stefan Moody | 26 |
| lhslep | Kyle Wiltjer | 23 |
| Lafferty | Marcus Paige | 22 |
| Big_Mirg | Quinn Cook | 22 |
| Turtles | Craig Bradshaw | 25 |
| Terry Tate | Darrun Hilliard, II | 27 |
| Wildcats | Joseph Young | 27 |
| Goon | Nic Moore | 24 |
| Birddog | D'Vauntes Smith Rivera | 25 |
| Sportchampps | Zach Auguste | 25 |
| Schilling |
Tyler Haws | 33 |
wildcats20
Posts: 27,794
Mar 22, 2015 10:12pm
| Member | Total | Rem. Plyrs. |
| Wildcats20 | 310 | 3 |
| Azubuike24 | 240 | 5 |
| Jschilling | 229 | 7 |
| Mulva | 227 | 5 |
| birddog23 | 225 | 4 |
| lhslep134 | 220 | 6 |
| Terry_Tate | 219 | 3 |
| sportchampps | 213 | 6 |
| SportsAndLady | 202 | 1 |
| Big_Mirg_ZHS | 198 | 5 |
| sportswizhurd | 181 | 1 |
| Iliketurtles | 169 | 4 |
| LaffertyDaniel | 165 | 6 |
| Laley23 | 165 | 7 |
| Goonx19 | 155 | 5 |
wildcats20
Posts: 27,794
Mar 22, 2015 10:13pm
I'm pretty sure that is correct..
Laley23
Posts: 29,506
Mar 22, 2015 10:24pm
What do you have for points today for:wildcats20;1715658 wrote:I'm pretty sure that is correct..
Mulva, Terry and Lafferty
Terry_Tate
Posts: 7,606
Mar 22, 2015 10:25pm
It doesn't even matter for me, lol
Mulva
Posts: 13,650
Mar 22, 2015 10:26pm
I can tell you that my points for Pollard aren't there and he has been eliminated.
wildcats20
Posts: 27,794
Mar 22, 2015 10:27pm
Yeah, I just realized I had a few points wrong.
wildcats20
Posts: 27,794
Mar 22, 2015 10:31pm
Ok...I think I have it fixed..
| Member | Total | Rem. Plyrs. |
| Wildcats20 | 310 | 3 |
| Azubuike24 | 240 | 5 |
| Mulva | 240 | 4 |
| Jschilling | 229 | 7 |
| birddog23 | 225 | 4 |
| lhslep134 | 220 | 6 |
| Terry_Tate | 219 | 3 |
| sportchampps | 213 | 6 |
| SportsAndLady | 202 | 1 |
| Big_Mirg_ZHS | 198 | 5 |
| sportswizhurd | 181 | 1 |
| Iliketurtles | 169 | 4 |
| LaffertyDaniel | 169 | 5 |
| Laley23 | 165 | 7 |
| Goonx19 | 155 | 5 |
wildcats20
Posts: 27,794
Mar 22, 2015 10:33pm
Just today...Laley23;1715661 wrote:What do you have for points today for:
Mulva, Terry and Lafferty
Mulva - 48
Terry - 17
Lafferty - 14
Laley23
Posts: 29,506
Mar 22, 2015 10:41pm
I missed 2 for Terry thanks.wildcats20;1715671 wrote:Just today...
Mulva - 48
Terry - 17
Lafferty - 14
The others were good after your edit.
wildcats20
Posts: 27,794
Mar 22, 2015 10:42pm
VanVleet had 17 and that's it for Terry.Laley23;1715674 wrote:I missed 2 for Terry thanks.
The others were good after your edit.
Yeah and earlier I had 11 for Traevon Jackson lol. No idea what the hell I did. I went through all of today's games again.