The 2015 Cruiser Invitational

Wrestling 56 replies 6,126 views
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:37am
132 Joey Tromba SJ 11 24 5 0.828
132 Riley James 3V 12 28 6 0.824
132 Evan Reed C 12 32 7 0.821
132 Kyle Dooley TV 12 27 6 0.818
132 Chance Esmont PC 10 26 10 0.722
132 Nathan Williams M 11 20 10 0.667
132 Riley Amador HB 10 18 11 0.621
132 Michael Thompson WY 11 19 12 0.613
132 Seth Douglas F 9 9 9 0.500
132 Cameron Poulton NA 10 8 14 0.364
132 Eli Schleret GM 11 3 13 0.1875
132 Justin Mittelstadt T 10 4 18 0.182
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:37am
138 Joseph Terry PC 11 31 5 0.861
138 Caleb Walden M 12 25 6 0.806
138 Will Green WC 11 24 6 0.800
138 Luke Hernandez 3V 10 24 9 0.727
138 Andrew Hassel PN 12 16 7 0.696
138 Eric Cannaday T 12 11 5 0.688
138 Andrew Ormsiton TV 11 17 9 0.654
138 Mark Bayless BH 10 14 10 0.583
138 Bernie D'Ambrosi HB 12 14 14 0.500
138 Phillip Wagner WY 10 12 15 0.444
138 Victor Haynes GM 11 4 11 0.267
138 Paul Singh F 10 5 20 0.200
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:37am
145 Jimmy Staschiak F 12 29 2 0.935
145 Cody Notestine PN 12 24 6 0.800
145 Shota Sisco PC 10 27 9 0.750
145 James Schneider WC 10 24 10 0.706
145 Jack Stein M 10 20 9 0.690
145 Caden Walcott 3V 10 19 10 0.655
145 Justin Peck WY 9 13 8 0.619
145 Jacob Lane BH 10 11 7 0.611
145 Kellan Grainger HB 9 5 5 0.500
145 Daniel Halko BR 10 9 10 0.474
145 Mike Stupski TV 9 5 8 0.385
145 Brennin Scherpf T 10 9 16 0.360
145 Blake Fawley GM 10 5 9 0.357
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:38am
152 Nick D'Agostino M 11 27 8 0.771
152 Nick Noestine PN 12 20 6 0.769
152 Matt Fellows 3V 12 20 7 0.741
152 Dalton Dunnette PC 12 25 10 0.714
152 Grant Adams NA 11 16 9 0.640
152 Austin Nichols WY 10 14 12 0.538
152 Zach Bowman BH 11 15 15 0.500
152 Loren Couch F 9 2 2 0.500
152 Frankie Quintero T 11 4 6 0.400
152 Jacob Huffman GM 9 5 8 0.385
152 Isaac Kennedy TV 10 7 13 0.350
152 Hunter Inks BR 11 4 8 0.333
152 Chase Mercer C 10 5 11 0.313
152 Jake Reitz HB 10 3 7 0.300
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:38am
160 Will Stratton HB 11 26 3 0.897
160 Tyler McCafferty PN 12 14 2 0.875
160 Darius Pearson PC 12 26 10 0.722
160 Luke Johnson M 12 21 11 0.656
160 Tristin Siemer BR 9 17 11 0.607
160 Keane Moyer WC 12 12 8 0.600
160 Sklyar Wilichowski WY 11 14 10 0.583
160 Terry Neff C 12 1 1 0.500
160 John Lorms BH 11 12 14 0.462
160 Wyatt Patton F 9 6 8 0.429
160 Harman Singh T 10 5 7 0.417
160 Kris Davis GM 10 3 7 0.300
160 Jordan Jones 3V 11 3 7 0.300
160 Tony Bellisari TV 11 7 19 0.269
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:38am
170 Colton Carroll TV 11 29 7 0.806
170 Cameron Pitts M 12 25 7 0.781
170 Jake Pershing C 11 23 11 0.676
170 Travis Bailey WY 12 16 9 0.640
170 Courtney Walls PC 12 19 17 0.528
170 Brandon Lee T 12 12 12 0.500
170 Mathew Stover BR 10 10 15 0.400
170 Frank Russel F 11 7 15 0.318
170 Jared Sheck PN 11 5 11 0.313
170 Nathaniel Amaya BH 9 4 10 0.286
170 Hayden Estey NA 12 5 15 0.250
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:39am
182 Jordan Collins M 12 27 3 0.900
182 Jeff Kim NA 12 16 5 0.762
182 Tannor Oller TV 11 22 7 0.759
182 Ryan Kraynak HB 11 18 9 0.667
182 Kalin Duty GM 10 9 5 0.643
182 Tyler Thomas WY 12 16 10 0.615
182 Jeremy Mann PN 12 9 6 0.600
182 Aaron Kupferberg F 10 10 9 0.526
182 Nate Wilson BR 9 6 6 0.500
182 Anthony Maciejewski BH 9 5 7 0.417
182 Ryan Honecker PC 12 4 10 0.286
182 Blake High C 10 3 11 0.214
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:39am
195 John Mercer C 12 32 3 0.914
195 Treshon Dizard WY 11 3 1 0.750
195 Patrick Yeo HB 10 17 6 0.739
195 Mason Kauffeld TV 11 19 9 0.679
195 Seth Warwick M 12 17 9 0.654
195 Aaron Hannah BH 12 17 10 0.630
195 John Beaver PC 11 11 9 0.550
195 Omar Waes PN 11 7 9 0.438
195 Loren Charles F 10 9 14 0.391
195 Shawn Stover BR 9 5 13 0.278
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:39am
220 Sheldon Sims M 12 31 4 0.886
220 Jared Croswell BH 11 28 6 0.824
220 Ethan Atkinson 3V 11 19 8 0.704
220 Tommy Moore C 10 23 10 0.697
220 Brandon Evans TV 11 21 11 0.656
220 Cameron Barker WY 12 7 5 0.583
220 Nick DeWolf HB 10 10 10 0.500
220 Brendan Finneran GM 12 3 3 0.500
220 Christain Nation T 9 7 11 0.389
220 David Rodriguez NA 9 9 16 0.360
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:39am
285 Winston Spiker 3V 11 27 3 0.900
285 David Lipscomb WC 12 15 3 0.833
285 Doug Mullens M 11 28 6 0.824
285 Arron Morefield PC 12 20 5 0.800
285 Nick Hogenbirk HB 12 20 9 0.690
285 Manny King WY 11 18 10 0.643
285 Isaiah Grier TV 11 5 8 0.385
285 Caleb Salinas PN 11 2 4 0.333
285 Ethan Amaya BH 11 1 2 0.333
285 Cameron Perry C 10 2 9 0.182
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 10:45am
Brackets will be posted HERE by noon.
bribacker51's avatar
bribacker51
Posts: 573
Jan 30, 2015 10:59am
What happened to Driscoll Hilliard Bradley don't see him listed at 170?
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 11:24am
He quit the team.

KIDDING!!!!!!!!

No word. Testing, sick, injured, taking a break, heading to Delaware to scout (;)), family issues - knowing this kid, feeding the homeless or building a shelter.
bribacker51's avatar
bribacker51
Posts: 573
Jan 30, 2015 11:53am
No need to scout with as many times as they've wrestled lol really I thought you were so busy you left him off the bracket:D
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 11:54am
Brackets have been posted. Bottom right, under the list of teams.

Reminder: These are PRELIMINARY!!!!!!!!! My guess is these will undergo quite a few changes after tonight's practice and tomorrow morning's missed bus, forgotten shoe, over weight (but honestly didn't eat or drink a thing), illness, or even refusal to cut hair.

Party on, Wayne!
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 11:55am
That was quick! Just had a change go through. Will update.
wraith51's avatar
wraith51
Posts: 386
Jan 30, 2015 12:03pm
Party on, Garth!
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 12:05pm
wraith51;1701423 wrote:Party on, Garth!
Thank you!

160 has been updated.
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 3:21pm
Updated.
D
Dad4Sports
Posts: 1,779
Jan 30, 2015 5:14pm
Hey Cruiser...

Any chance you remember what time you have finished this event in the past? Just trying to make a few plans...thanks in advance!
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 30, 2015 5:54pm
I'd be lying if I said yes. We do keep our breaks to a minimum though for this tournament. One break, actually, just after the conso-semis, in order to re-do the gym for the finals. (The other "breaks" consist of letting the quarters clear on all mats so we can move into the consolation round, and then again just before the semis in order to recognize that they are starting.)

Long way of saying, no. Maybe 7pm?
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 31, 2015 3:38pm
Updated brackets on website.

Gotta run...
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 31, 2015 8:23pm
Done.
D
Dad4Sports
Posts: 1,779
Jan 31, 2015 9:48pm
cruiser_96's avatar
cruiser_96
Posts: 7,536
Jan 31, 2015 10:06pm
D4S: GREAT!!!!!!!!!! seeing you.