Azubuike24;1688481 wrote:I was struggling, but have three 30+ point games thus far with 1 game pending. Sitting at 445/16 games played with Thronwell still going.
IS there a page on fantrax that shows that? Or do you add it up yourself?
Azubuike24;1688481 wrote:I was struggling, but have three 30+ point games thus far with 1 game pending. Sitting at 445/16 games played with Thronwell still going.
| Average | Points | Games Played | Games Remaining | |
| Iliketurtles | 30.3125 | 485.00 | 16 | 0 |
| Laley23 | 30.1579 | 573.00 | 19 | 0 |
| Pick6 | 28.9773 | 637.50 | 22 | 0 |
| Terry Tate | 28.8382 | 490.25 | 17 | 1 |
| Mulva | 26.9773 | 593.50 | 22 | 0 |
| Azubuike24 | 26.8382 | 456.25 | 17 | 0 |
| Reclegend22 | 26.4028 | 475.25 | 18 | 0 |
| Ohiobucks1 | 25.4265 | 432.25 | 17 | 0 |
| GOONx19 | 25.1705 | 553.75 | 22 | 0 |
| SportsAndLady | 24.9853 | 424.75 | 17 | 0 |
| Sportswizhurd | 23.8158 | 452.50 | 19 | 0 |
| Birddog23 | 22.6406 | 362.25 | 16 | 0 |
| Average | Points | Games Played | Games Remaining | |
| Iliketurtles | 30.3125 | 485.00 | 16 | 0 |
| Laley23 | 30.1579 | 573.00 | 19 | 0 |
| Terry Tate | 29.0139 | 522.25 | 18 | 0 |
| Pick6 | 28.9773 | 637.50 | 22 | 0 |
| Mulva | 26.9773 | 593.50 | 22 | 0 |
| Azubuike24 | 26.8382 | 456.25 | 17 | 0 |
| Reclegend22 | 26.4028 | 475.25 | 18 | 0 |
| Ohiobucks1 | 25.4265 | 432.25 | 17 | 0 |
| GOONx19 | 25.1705 | 553.75 | 22 | 0 |
| SportsAndLady | 24.9853 | 424.75 | 17 | 0 |
| Sportswizhurd | 23.7368 | 451.00 | 19 | 0 |
| Birddog23 | 22.6406 | 362.25 | 16 | 0 |
DoneIliketurtles;1688956 wrote:Azu can you sub out Jarvis Summers for Cliff Alexander? Summers didn't play last night due to back tightening up just before tipoff.
Here are 2 links supporting the injury - http://www.clarionledger.com/story/olemisssports/2014/12/22/ole-miss-southeast-missouri-terence-smith/20793475/ and http://scores.espn.go.com/ncb/recap?gameId=400596347
Not like it matters that much since Alexander only got 6.5 points lol... Just find it odd how fantrax is counting it as a game played for Summers.
Also Mulva that is awesome. I don't think it has ever been posted so that should help a lot of people out.
Yep. 1 game played and a 0. Sucks, I know. It happened to me already.SportsAndLady;1688920 wrote:So Shawn long doesn't have a game and no one on my bench has a game either. So do I have to just take a 0?