| Team |
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Total |
| Mulva | 12.00 | 12.00 | 8.00 | 12.00 | 12.00 | 12.00 | 6.00 | 12.00 | 8.00 | 94.00 |
| Sportswizhurd | 11.00 | 3.00 | 5.00 | 9.00 | 5.00 | 11.00 | 5.00 | 9.00 | 12.00 | 70.00 |
| Terry Tate | 8.00 | 10.00 | 6.00 | 7.00 | 4.00 | 10.00 | 4.00 | 11.00 | 9.00 | 69.00 |
| Azubuike24 | 3.00 | 8.00 | 4.00 | 11.00 | 8.00 | 2.00 | 9.00 | 8.00 | 6.00 | 59.00 |
| Laley23 | 9.00 | 7.00 | 7.00 | 10.00 | 2.00 | 6.00 | 1.00 | 7.00 | 10.00 | 59.00 |
| Goonx19 | 10.00 | 6.00 | 10.00 | 5.00 | 10.00 | 1.00 | 10.00 | 1.00 | 3.00 | 56.00 |
| Reclegend22 | 4.00 | 4.00 | 11.00 | 2.00 | 7.00 | 9.00 | 12.00 | 2.00 | 5.00 | 56.00 |
| Sports&Lady | 1.00 | 5.00 | 9.00 | 6.00 | 11.00 | 3.00 | 7.00 | 10.00 | 2.00 | 54.00 |
| Pick6 | 2.00 | 2.00 | 3.00 | 4.00 | 6.00 | 8.00 | 11.00 | 5.00 | 11.00 | 52.00 |
| Iliketurtles | 7.00 | 9.00 | 2.00 | 8.00 | 1.00 | 4.00 | 8.00 | 6.00 | 4.00 | 49.00 |
| Birddog23 | 6.00 | 1.00 | 12.00 | 1.00 | 9.00 | 7.00 | 2.00 | 4.00 | 7.00 | 49.00 |
| Ccrunner609 | 5.00 | 11.00 | 1.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 1.00 | 35.00 |
Tiebreakers? That 4th spot is super tight, pretty much teams 4 through 11 are in it. Very good chance that last number is a tie...
Thoughts?