Go Falcons
Senior Member
Go Falcons
Senior Member
802
posts
Sat, Oct 27, 2012 11:11 PM
Oct 27, 2012 11:11 PM
This pick-em is open to any one.
Miss a week and you are out.
All participants will give a rep to the winner(s) after week 15.
First team is home:
Region
1 4 Mentor (9-1) - 5 Warren Harding (9-1)
2 4 Hoover (8-2) - 5 Canton McKinley (7-2)
3 3 Olentangy (9-1) - 6 Dublin Scioto (8-2)
4 4 Elder (7-3) - 5 Sycamore (9-1)
5 3 Aurora (9-1) - 6 New Philadelphia (8-2)
6 3 Westlake (9-1) - 6 Mansfield Madison (9-1)
7 2 Zanesville (9-1) - 7 Canal Winchester (8-2)
8 2 Winton Woods (7-3) - 7 Edgewood (8-2)
9 4 John Hay (8-2) - 5 Ravenna (6-4)
10 2 Bellvue (9-1) - 7 Elida (8-2)
11 2 West Holmes (9-1) - 7 Indian Creek (9-1)
12 2 Kettering Alter (8-1-1) - 7 Shawnee (7-3)
13 2 Norwayne (10-0) - 7 Northwestern (8-2)
14 4 North Union (10-0) - 5 Galion (9-1)
15 3 Johnstown-Monroe (8-2) - 6 Indian Vally (6-4)
16 1 Clinton Massie (10-0) - 8 Madeira (9-1)
17 2 Garaway (10-0) - 7 Ursuline (6-4)
18 2 Northwood (9-1) - 7 Patrick Henry (8-2)
19 2 Oak Hill (8-2) - 7 Hillsdale (7-3)
20 4 West Liberty-Salem (10-0) - 5 Dayton Christian (10-0)
21 4 Shadyside (10-0) - 5 Western Reserve (8-2)
22 3 Leipsic (8-2) - 6 Delphos St. John's (6-4)
23 1 Danville (9-1) - 8 River (7-3)
24 3 Marion Local (8-2) - 6 Bradford (8-2)
25 (BONUS) DV R19 4 Wynford (8-2) - 5 Loudonville (8-2)
READY, SET, PICK!
Oct 27, 2012 11:11pm
dhs22p
Senior Member
dhs22p
Senior Member
431
posts
Sun, Oct 28, 2012 10:06 AM
Oct 28, 2012 10:06 AM
Ravenna plays John Hay and St. V plays NDCL.
Oct 28, 2012 10:06am
J
Jmar25
Senior Member
438
posts
Sun, Oct 28, 2012 11:02 AM
Oct 28, 2012 11:02 AM
Region
1 4 Mentor (9-1) - 5 Warren Harding (9-1)
2 4 Hoover (8-2) - 5 Canton McKinley (7-2)
3 3 Olentangy (9-1) - 6 Dublin Scioto (8-2)
4 4 Elder (7-3) - 5 Sycamore (9-1)
5 3 Aurora (9-1) - 6 New Philadelphia (8-2)
6 3 Westlake (9-1) - 6 Mansfield Madison (9-1)
7 2 Zanesville (9-1) - 7 Canal Winchester (8-2)
8 2 Winton Woods (7-3) - 7 Edgewood (8-2)
9 4 John Hay (8-2) - 5 Ravenna (6-4)
10 2 Bellvue (9-1) - 7 Elida (8-2)
11 2 West Holmes (9-1) - 7 Indian Creek (9-1)
12 2 Kettering Alter (8-1-1) - 7 Shawnee (7-3)
13 2 Norwayne (10-0) - 7 Northwestern (8-2)
14 4 North Union (10-0) - 5 Galion (9-1)
15 3 Johnstown-Monroe (8-2) - 6 Indian Vally (6-4)
16 1 Clinton Massie (10-0) - 8 Madeira (9-1)
17 2 Garaway (10-0) - 7 Ursuline (6-4)
18 2 Northwood (9-1) - 7 Patrick Henry (8-2)
19 2 Oak Hill (8-2) - 7 Hillsdale (7-3)
20 4 West Liberty-Salem (10-0) - 5 Dayton Christian (10-0)
21 4 Shadyside (10-0) - 5 Western Reserve (8-2)
22 3 Leipsic (8-2) - 6 Delphos St. John's (6-4)
23 3 Danville (9-1) - 6 Bishop Rosecrans (6-4)
24 3 Marion Local (8-2) - 6 Bradford (8-2)
25 (BONUS) DV R19 4 Wynford (8-2) - 5 Loudonville (8-2)
Oct 28, 2012 11:02am
Go Falcons
Senior Member
Go Falcons
Senior Member
802
posts
Sun, Oct 28, 2012 11:22 AM
Oct 28, 2012 11:22 AM
Found a couple other mis-takes. I think they are all correct now.
Oct 28, 2012 11:22am
P
Panther22
Member
34
posts
Sun, Oct 28, 2012 12:54 PM
Oct 28, 2012 12:54 PM
Mentor
Hoover
Olentangy
Elder
Aurora
Mansfield Mad.
Marion Franklin
Winton Woods
Ravenna
Elida
West Holmes
Kettering Alter
Norwayne
North Union
Johnstown-Monroe
Clinton-Massie
Ursuline
Patrick Henry
Oak Hill
West Liberty-Salem
Western Reserve
Delphos St. John
Danville
Marion Local
Loundonville
Oct 28, 2012 12:54pm
A
adog
Senior Member
567
posts
Sun, Oct 28, 2012 2:13 PM
Oct 28, 2012 2:13 PM
Region
1 4 Mentor (9-1) - 5 Warren Harding (9-1)
2 4 Hoover (8-2) - 5 Canton McKinley (7-2)
3 3 Olentangy (9-1) - 6 Dublin Scioto (8-2)
4 4 Elder (7-3 ) - 5 Sycamore (9-1)
5 3 Aurora (9-1) - 6 New Philadelphia (8-2)
6 3 Westlake (9-1) - 6 Mansfield Madison (9-1)
7 2 Zanesville (9-1) - 7 Canal Winchester (8-2)
8 2 Winton Woods (7-3 ) - 7 Edgewood (8-2)
9 4 John Hay (8-2 ) - 5 Ravenna (6-4)
10 2 Bellvue (9-1) - 7 Elida (8-2)
11 2 West Holmes (9-1) - 7 Indian Creek (9-1)
12 2 Kettering Alter (8-1-1) - 7 Shawnee (7-3)
13 2 Norwayne (10-0) - 7 Northwestern (8-2)
14 4 North Union (10-0) - 5 Galion (9-1)
15 3 Johnstown-Monroe (8-2) - 6 Indian Vally (6-4)
16 1 Clinton Massie (10-0) - 8 Madeira (9-1)
17 2 Garaway (10-0) - 7 Ursuline (6-4)
18 2 Northwood (9-1) - 7 Patrick Henry (8-2)
19 2 Oak Hill (8-2) - 7 Hillsdale (7-3)
20 4 West Liberty-Salem (10 -0) - 5 Dayton Christian (10-0)
21 4 Shadyside (10-0) - 5 Western Reserve (8-2)
22 3 Leipsic (8-2) - 6 Delphos St. John's (6-4)
23 3 Danville (9-1) - 6 Bishop Rosecrans (6-4)
24 3 Marion Local (8-2) - 6 Bradford (8-2)
25 (BONUS) DV R19 4 Wynford (8-2 ) - 5 Loudonville (8-2)
Oct 28, 2012 2:13pm
C
Columbusguy
Member
51
posts
Sun, Oct 28, 2012 11:53 PM
Oct 28, 2012 11:53 PM
Hannibal River at Danville Needs fixed
Mentor
Hoover
Olentangy
Elder
Aurora
Westlake
Canal Winchester
Winton Woods
John Hay
Bellvue
West Holmes
Kettering Alter
Norwayne
North Union
Johnstown-Monroe
Clinton Massie
Garaway
Patrick Henry
Oak Hill
Dayton Christian
Western Reserve
Leipsic
Danville
Marion Local
Loudonville
Oct 28, 2012 11:53pm
K
kurty66
Senior Member
170
posts
Mon, Oct 29, 2012 1:11 AM
Oct 29, 2012 1:11 AM
kurty66
Region
1 4 Mentor (9-1) - 5 Warren Harding (9-1)
2 4 Hoover (8-2) - 5 Canton McKinley (7-2)
3 3 Olentangy (9-1) - 6 Dublin Scioto (8-2)
4 4 Elder (7-3) - 5 Sycamore (9-1)
5 3 Aurora (9-1) - 6 New Philadelphia (8-2)
6 3 Westlake (9-1) - 6 Mansfield Madison (9-1)
7 2 Zanesville (9-1) - 7 Canal Winchester (8-2)
8 2 Winton Woods (7-3) - 7 Edgewood (8-2)
9 4 John Hay (8-2) - 5 Ravenna (6-4)
10 2 Bellvue (9-1) - 7 Elida (8-2)
11 2 West Holmes (9-1) - 7 Indian Creek (9-1)
12 2 Kettering Alter (8-1-1) - 7 Shawnee (7-3)
13 2 Norwayne (10-0) - 7 Northwestern (8-2)
14 4 North Union (10-0) - 5 Galion (9-1)
15 3 Johnstown-Monroe (8-2) - 6 Indian Vally (6-4)
16 1 Clinton Massie (10-0) - 8 Madeira (9-1)
17 2 Garaway (10-0) - 7 Ursuline (6-4)
18 2 Northwood (9-1) - 7 Patrick Henry (8-2)
19 2 Oak Hill (8-2) - 7 Hillsdale (7-3)
20 4 West Liberty-Salem (10-0) - 5 Dayton Christian (10-0)
21 4 Shadyside (10-0) - 5 Western Reserve (8-2)
22 3 Leipsic (8-2) - 6 Delphos St. John's (6-4)
23 3 Danville (9-1) - 6 Bishop Rosecrans (6-4)
24 3 Marion Local (8-2) - 6 Bradford (8-2)
25 (BONUS) DV R19 4 Wynford (8-2) - 5 Loudonville (8-2)
Oct 29, 2012 1:11am
K
kurty66
Senior Member
170
posts
Mon, Oct 29, 2012 1:12 AM
Oct 29, 2012 1:12 AM
kurty66<br>
<br>
Region<br>
1 4 <u><strong>Mentor </strong></u>(9-1) - 5 Warren Harding (9-1)<br>
2 4 Hoover (8-2) - 5 <u><strong>Canton McKinley </strong></u>(7-2)<br>
3 3 <u><strong>Olentangy</strong></u> (9-1) - 6 Dublin Scioto (8-2)<br>
4 4<u><strong> Elder </strong></u>(7-3) - 5 Sycamore (9-1)<br>
<br>
5 3 <u><strong>Aurora</strong></u> (9-1) - 6 New Philadelphia (8-2)<br>
6 3 Westlake (9-1) - 6 <u><strong>Mansfield Madison </strong></u>(9-1)<br>
7 2 <u><strong>Zanesville</strong></u> (9-1) - 7 Canal Winchester (8-2)<br>
8 2 <u><strong>Winton Woods </strong></u>(7-3) - 7 Edgewood (8-2)<br>
<br>
9 4 John Hay (8-2) - 5 <u><strong>Ravenna</strong></u> (6-4)<br>
10 2 <u><strong>Bellvue</strong></u> (9-1) - 7 Elida (8-2)<br>
11 2 <u><strong>West Holmes </strong></u>(9-1) - 7 Indian Creek (9-1)<br>
12 2 <u><strong>Kettering Alter </strong></u>(8-1-1) - 7 Shawnee (7-3)<br>
<br>
13 2 <u><strong>Norwayne</strong></u> (10-0) - 7 Northwestern (8-2)<br>
14 4 North Union (10-0) - 5 <u><strong>Galion</strong></u> (9-1)<br>
15 3 <u><strong>Johnstown-Monroe </strong></u>(8-2) - 6 Indian Vally (6-4)<br>
16 1<u><strong> Clinton Massie </strong></u>(10-0) - 8 Madeira (9-1)<br>
<br>
17 2 Garaway (10-0) - 7<u><strong> Ursuline </strong></u>(6-4)<br>
18 2 <u><strong>Northwood</strong></u> (9-1) - 7 Patrick Henry (8-2)<br>
19 2 Oak Hill (8-2) - 7<u><strong> Hillsdale </strong></u>(7-3)<br>
20 4 <u><strong>West Liberty-Salem </strong></u>(10-0) - 5 Dayton Christian (10-0)<br>
<br>
21 4<u><strong> Shadyside </strong></u>(10-0) - 5 Western Reserve (8-2)<br>
22 3 Leipsic (8-2) - 6 <u><strong>Delphos St. John's </strong></u>(6-4)<br>
23 3 <u><strong>Danville</strong></u> (9-1) - 6 Bishop Rosecrans (6-4)<br>
24 3 <u><strong>Marion Local </strong></u>(8-2) - 6 Bradford (8-2)<br>
<br>
25 (BONUS) DV R19 4 <u><strong>Wynford</strong></u> (8-2) - 5 Loudonville (8-2)
Oct 29, 2012 1:12am
Enforcer
Senior Member
Enforcer
Senior Member
2,140
posts
Mon, Oct 29, 2012 2:21 AM
Oct 29, 2012 2:21 AM
Warren Harding
Hoover
Olentangy
Elder
Aurora
Westlake
Zanesville
Winton Woods
John Hay
Bellvue
Indian Creek
Kettering Alter
Norwayne
Galion
Johnstown-Monroe
Clinton Massie
Ursuline
Patrick Henry
Oak Hill
West Liberty-Salem
Shadyside
Delphos St. John's
Danville
Marion Local
Wynford
Oct 29, 2012 2:21am
beatobama
Senior Member
B
B
beatobama
Senior Member
140
posts
Mon, Oct 29, 2012 7:09 AM
Oct 29, 2012 7:09 AM
Mentor
Mckinley
Olentangy
Elder
Aurora
Westlake
Canal Winchester
Bellvue
West Holmes
Alter
Norwayne
North Union
Johnstown Monroe
Clinton Massie
Ursuline
Patrick Henry
Hillsdale
Dayton Christian
Shadyside
Delphos St. Johns
Danville
Marion Local
Loudonville
Oct 29, 2012 7:09am
oh yeah!!
Senior Member
O
O
oh yeah!!
Senior Member
105
posts
Mon, Oct 29, 2012 12:43 PM
Oct 29, 2012 12:43 PM
Region
1 4 Mentor (9-1) - 5 Warren Harding (9-1)
2 4 Hoover (8-2) - 5 Canton McKinley (7-2)
3 3 Olentangy (9-1) - 6 Dublin Scioto (8-2)
4 4 Elder (7-3) - 5 Sycamore (9-1)
5 3 Aurora (9-1) - 6 New Philadelphia (8-2)
6 3 Westlake (9-1) - 6 Mansfield Madison (9-1)
7 2 Zanesville (9-1) - 7 Canal Winchester (8-2)
8 2 Winton Woods (7-3) - 7 Edgewood (8-2)
9 4 John Hay (8-2) - 5 Ravenna (6-4)
10 2 Bellvue (9-1) - 7 Elida (8-2)
11 2 West Holmes (9-1) - 7 Indian Creek (9-1)
12 2 Kettering Alter (8-1-1) - 7 Shawnee (7-3)
13 2 Norwayne (10-0) - 7 Northwestern (8-2)
14 4 North Union (10-0) - 5 Galion (9-1)
15 3 Johnstown-Monroe (8-2) - 6 Indian Vally (6-4)
16 1 Clinton Massie (10-0) - 8 Madeira (9-1)
17 2 Garaway (10-0) - 7 Ursuline (6-4)
18 2 Northwood (9-1) - 7 Patrick Henry (8-2)
19 2 Oak Hill (8-2) - 7 Hillsdale (7-3)
20 4 West Liberty-Salem (10-0) - 5 Dayton Christian (10-0)
21 4 Shadyside (10-0) - 5 Western Reserve (8-2)
22 3 Leipsic (8-2) - 6 Delphos St. John's (6-4)
23 3 Danville (9-1) - 6 Bishop Rosecrans (6-4)
24 3 Marion Local (8-2) - 6 Bradford (8-2)
25 (BONUS) DV R19 4 Wynford (8-2) - 5 Loudonville (8-2)
Oct 29, 2012 12:43pm
C
captvern
Senior Member
833
posts
Mon, Oct 29, 2012 1:47 PM
Oct 29, 2012 1:47 PM
[INDENT]Mentor
Mckinley
Olentangy
Elder
Aurora
Westlake
Canal Winchester
Bellvue
West Holmes
Alter
Norwayne
North Union
Johnstown Monroe
Clinton Massie
Ursuline
Patrick Henry
Hillsdale
Dayton Christian
Shadyside
Delphos St. Johns
Danville
Marion Local
Loudonville [/INDENT]
Oct 29, 2012 1:47pm
firestonefan
Senior Member
firestonefan
Senior Member
417
posts
Mon, Oct 29, 2012 2:25 PM
Oct 29, 2012 2:25 PM
Mentor
Canton McKinley
Dublin Scioto
Elder
Aurora
Mansfield Madison
Zanesville
Winton Woods
Ravenna
Bellvue
West Holmes
Kettering Alter
Norwayne
Galion
Johnstown-Monroe
Clinton Massie
Ursuline
Patrick Henry
Hillsdale
West Liberty-Salem
Shadyside
Delphos St. John's
Danville
Marion Local
Wynford
Oct 29, 2012 2:25pm
E
elitesmithie05
Member
94
posts
Mon, Oct 29, 2012 4:42 PM
Oct 29, 2012 4:42 PM
Region
1 4 Mentor (9-1) - 5 Warren Harding (9-1)
2 4 Hoover (8-2) - 5 Canton McKinley (7-2)
3 3 Olentangy (9-1) - 6 Dublin Scioto (8-2)
4 4 Elder (7-3) - 5 Sycamore (9-1)
5 3 Aurora (9-1) - 6 New Philadelphia (8-2)
6 3 Westlake (9-1) - 6 Mansfield Madison (9-1)
7 2 Zanesville (9-1) - 7 Canal Winchester (8-2)
8 2 Winton Woods (7-3) - 7 Edgewood (8-2)
9 4 John Hay (8-2) - 5 Ravenna (6-4)
10 2 Bellvue (9-1) - 7 Elida (8-2)
11 2 West Holmes (9-1) - 7 Indian Creek (9-1)
12 2 Kettering Alter (8-1-1) - 7 Shawnee (7-3)
13 2 Norwayne (10-0) - 7 Northwestern (8-2)
14 4 North Union (10-0) - 5 Galion (9-1)
15 3 Johnstown-Monroe (8-2) - 6 Indian Vally (6-4)
16 1 Clinton Massie (10-0) - 8 Madeira (9-1)
17 2 Garaway (10-0) - 7 Ursuline (6-4)
18 2 Northwood (9-1) - 7 Patrick Henry (8-2)
19 2 Oak Hill (8-2) - 7 Hillsdale (7-3)
20 4 West Liberty-Salem (10-0) - 5 Dayton Christian (10-0)
21 4 Shadyside (10-0) - 5 Western Reserve (8-2)
22 3 Leipsic (8-2) - 6 Delphos St. John's (6-4)
23 3 Danville (9-1) - 6 Bishop Rosecrans (6-4)
24 3 Marion Local (8-2) - 6 Bradford (8-2)
25 (BONUS) DV R19 4 Wynford (8-2) - 5 Loudonville (8-2)
Oct 29, 2012 4:42pm
smithiefan1
Junior Member
smithiefan1
Junior Member
19
posts
Tue, Oct 30, 2012 10:41 AM
Oct 30, 2012 10:41 AM
Mentor
Mckinley
Olentangy
Elder
Aurora
Westlake
Zanesville
Winton Woods
John Hay
Bellvue
West Holmes
Kettering Alter
Norwayne
North Union
Johnstown-Monroe
Clinton-Massie
Garaway
Northwood
Oak Hill
West Liberty-Salem
Shadyside
Leipsic
Danville
Marion Local
Bonus-Loudonville
Oct 30, 2012 10:41am
E
eyenomorethanu
Member
30
posts
Tue, Oct 30, 2012 5:25 PM
Oct 30, 2012 5:25 PM
Mentor
McKinley
Dublin Scioto
Elder
Aurora
Westlake
Zanesville
Winton Woods
Ravenna
Bellvue
I.C.
Kettering Alter
Norwayne
North Union
Johnstown Monroe
Clinton Massie
Ursuline
Patrick Henry
Hillsdale
W.L. Salem
Shadyside
Delphos St.Johns
Danville
Marion Local
Bonus: Wynford
Oct 30, 2012 5:25pm
swoosh
Account not Activated
swoosh
Account not Activated
303
posts
Tue, Oct 30, 2012 9:44 PM
Oct 30, 2012 9:44 PM
Indian Creek will prove many wrong come Saturday.
Oct 30, 2012 9:44pm
Crimson and Gray Hair
Senior Member
Crimson and Gray Hair
Senior Member
384
posts
Tue, Oct 30, 2012 9:55 PM
Oct 30, 2012 9:55 PM
Region
1 4 Mentor (9-1) - 5 Warren Harding (9-1)
2 4 Hoover (8-2) - 5 Canton McKinley (7-2)
3 3 Olentangy (9-1) - 6 Dublin Scioto (8-2)
4 4 Elder (7-3) - 5 Sycamore (9-1)
5 3 Aurora (9-1) - 6 N ew P hiladelphia (8-2)
6 3 Westlake (9-1) - 6 Mansfield Madison (9-1)
7 2 Zanesville (9-1) - 7 Canal Winchester (8-2)
8 2 Winton Woods (7-3) - 7 Edgewood (8-2)
9 4 John Hay (8-2) - 5 Ravenna (6-4)
10 2 Bellvue (9-1) - 7 Elida (8-2)
11 2 West Holmes (9-1) - 7 Indian Creek (9-1)
12 2 Kettering Alter (8-1-1) - 7 Shawnee (7-3)
13 2 Norwayne (10-0) - 7 Northwestern (8-2)
14 4 North Union (10-0) - 5 Galion (9-1)
15 3 Johnstown - Monroe (8-2) - 6 Indian Vally (6-4)
16 1 Clinton Massie (10-0) - 8 Madeira (9-1)
17 2 Garaway (10-0) - 7 Ursuline (6-4)
18 2 Northwood (9-1) - 7 Patrick Henry (8-2)
19 2 Oak Hill (8-2) - 7 Hillsdale (7-3)
20 4 West Liberty -Salem (10-0) - 5 Dayton Christian (10-0)
21 4 Shadyside (10-0) - 5 Western Reserve (8-2)
22 3 Leipsic (8-2) - 6 Delphos St. John's (6-4)
23 3 Danville (9-1) - 6 Bishop Rosecrans (6-4) [but Danville plays River not Rosecrans]
24 3 Marion Local (8-2) - 6 Bradford (8-2)
25 (BONUS) DV R19 4 Wynford (8-2) - 5 Loudonville (8-2)
Oct 30, 2012 9:55pm
S
sydfl
Football Fan
99
posts
Tue, Oct 30, 2012 10:43 PM
Oct 30, 2012 10:43 PM
Region
1 4 Mentor (9-1) - 5 Warren Harding (9-1)
2 4 Hoover (8-2) - 5 Canton McKinley (7-2)
3 3 Olentangy (9-1) - 6 Dublin Scioto (8-2)
4 4 Elder (7-3) - 5 Sycamore (9-1)
5 3 Aurora (9-1) - 6 New Philadelphia (8-2)
6 3 Westlake (9-1) - 6 Mansfield Madison (9-1)
7 2 Zanesville (9-1) - 7 Canal Winchester (8-2)
8 2 Winton Woods (7-3) - 7 Edgewood (8-2)
9 4 John Hay (8-2) - 5 Ravenna (6-4)
10 2 Bellvue (9-1) - 7 Elida (8-2)
11 2 West Holmes (9-1) - 7 Indian Creek (9-1)
12 2 Kettering Alter (8-1-1) - 7 Shawnee (7-3)
13 2 Norwayne (10-0) - 7 Northwestern (8-2)
14 4 North Union (10-0) - 5 Galion (9-1)
15 3 Johnstown-Monroe (8-2) - 6 Indian Vally (6-4)
16 1 Clinton Massie (10-0) - 8 Madeira (9-1)
17 2 Garaway (10-0) - 7 Ursuline (6-4)
18 2 Northwood (9-1) - 7 Patrick Henry (8-2)
19 2 Oak Hill (8-2) - 7 Hillsdale (7-3)
20 4 West Liberty-Salem (10-0) - 5 Dayton Christian (10-0)
21 4 Shadyside (10-0) - 5 Western Reserve (8-2)
22 3 Leipsic (8-2) - 6 Delphos St. John's (6-4)
23 3 Danville (9-1) - 6 Bishop Rosecrans (6-4)
24 3 Marion Local (8-2) - 6 Bradford (8-2)
25 (BONUS) DV R19 4 Wynford (8-2) - 5 Loudonville (8-2)
Oct 30, 2012 10:43pm
Go Falcons
Senior Member
Go Falcons
Senior Member
802
posts
Wed, Oct 31, 2012 10:18 AM
Oct 31, 2012 10:18 AM
Correction: R23 1 Danville (9-1) plays 8 River (7-3)
Not sure what happened because I originally had it that way then Joe Eitel had it the other now it is back.
Thanks Crimson & Gray Hair and everyone else for catching the mistakes. Probably should have waited to get this started till late Sunday.
Oct 31, 2012 10:18am
Crimson and Gray Hair
Senior Member
Crimson and Gray Hair
Senior Member
384
posts
Sat, Nov 3, 2012 11:24 PM
Nov 3, 2012 11:24 PM
I might as well let a damn monkey pick mine!
Nov 3, 2012 11:24pm