I showed the formula on the other thread, but these results are only from 2000 through 2009. Enjoy...
Rank School Wins Losses Points Titles
1 Maria Stein Marion Local 33 - 5 87 4
2 Coldwater 30 - 8 76 2
3 Youngstown Mooney 24 - 4 64 3
4 Kettering Alter 24 - 7 63 2
4 Steubenville 24 - 7 63 2
6 Columbus DeSales 26 - 10 62 0
7 Delphos St. John's 24 - 5 61 2
7 Youngstown Ursuline 23 - 3 61 3
9 Cincinnati Elder 21 - 6 56 2
10 Mogadore 21 - 9 55 1
11 Cincinnati Colerain 21 - 8 54 1
11 Columbus Watterson 21 - 8 54 1
11 Hilliard Davidson 20 - 6 54 2
14 Cincinnati St. Xavier 19 - 6 52 2
15 Amanda-Clearcreek 20 - 6 50 1
15 Norwalk St. Paul 19 - 8 50 1
17 Avon Lake 18 - 8 48 1
17 Cleveland St. Ignatius 16 - 8 48 2
17 Hamler Patrick Henry 18 - 8 48 1
17 Newark Licking Valley 20 - 8 48 0
21 Newark Catholic 18 - 7 47 1
22 Marion Pleasant 17 - 8 46 1
23 Mentor Lake Catholic 17 - 7 45 1
24 Shadyside 17 - 9 43 0
25 Kenton 15 - 3 41 2
kayo
Senior Member
K
126
posts
K
kayo
Senior Member
126
posts
Mon, Dec 7, 2009 12:06 AM
Dec 7, 2009 12:06 AM
Dec 7, 2009 12:06am