

1. New England 12-2 (1)
2. Atlanta 12-2 (2)
3. Philadelphia 10-4 (6)
...Seems like they have the It factor this year with Vick, all the speed, Andy Reid trying to win finally.
4. Pittsburgh 10-4 (4)
5. Baltimore 10-4 (5)
6. New Orleans 10-4 (3)
7. N.Y. Jets 10-4 (8)
...These teams are all close but I put Pittsburgh at the top because they lead their division.
8. Chicago 10-4 (10)
...That's an important race for No. 2 in the NFC between the Eagles and Bears.
9. San Diego 8-6 (12)
10. Indianapolis 8-6 (13)
11. N.Y. Giants 9-5 (7)
12. Kansas City 9-5 (14)
13. Jacksonville 8-6 (9)
14. Green Bay 8-6 (11)
15. Oakland 7-7 (17)
16. Dallas 5-9 (18)
17. Tampa Bay 8-6 (15)
18. Miami 7-7 (16)
19. Tennessee 6-8 (25)
20. Houston 5-9 (19)
21. Minnesota 5-9 (21)
22. Buffalo 4-10 (27)
23. St. Louis 6-8 (22)
24. Cleveland 5-9 (20)
25. Detroit 4-10 (28)
26. Seattle 6-8 (24)
27. San Francisco 5-9 (23)
28. Washington 5-9 (26)
29. Cincinnati 3-11 (30)
...I know they beat Cleveland but still only a two-point win at home after losing 10 in a row.
30. Arizona 4-10 (29)
31. Denver 3-11 (31)
32. Carolina 2-12 (32)
