| OCC-Ohio | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 |
| Gahanna Lincoln | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grove City | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Groveport Madison | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lancaster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Newark | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pickerington Central | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Pickerington North | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Reynoldsburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Total | 5 | 6 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 4 | 8 |
wraith51
Senior Member
386
posts
wraith51
Senior Member
386
posts
Fri, May 15, 2015 9:06 AM
May 15, 2015 9:06 AM
Next few posts are a "by the numbers" entry grid for each division. If each division held it's own tournament the entry grid would like this (I used entries from sectionals because that was the quickest/easiest way to find everybody in one spot, but if this was a mid-season tournament those numbers would be very different). Again, as you'll see it's just entry grid style not brackets like Cruiser put together.
May 15, 2015 9:06am