103 Name W L PCT GRADE CRITERIA
CVCA Nathan Tomasello 12 0 100 10 1.1
WAPAK John Martin 17 3 85 10 3
STEUBEN Anthony Craig 14 0 100 10
BOA Nick Mancini 12 0 100 10
DOVER Isaac Hammonds 16 2 88.889 10
MEDINA Ryan Hornack 11 2 84.615 11
CLAY Cody Burcher 11 2 84.615 9
MIAMI Josh McKay 14 3 82.353 9
LOU Dakota Oliver 10 3 76.923 10
PAINES Nick Boggs 18 6 75 9
PERRY David Bavery 15 5 75 9
MARY David Sparks 12 4 75 9
ORRV Alex Tschiegg 12 4 75 10
OLENT Andrew Torti 12 4 75 10
MADISON Jacob Steigner 16 6 72.727 10
STPARIS Chase Crabtree 12 5 70.588 10
NEW OX Slade Storm 11 5 68.75 10
HOOVER Nathan Burns 13 6 68.421 9
WALSH Anthony Tutolo 12 6 66.667 9
FIELD Logan Lott 10 5 66.667 10
RIVER Samuel Grashel 13 7 65 9
STRONG Sam Damico 10 6 62.5 9
MENTOR Nick Desanto 16 10 61.539 10
AUST Rick Ague 11 8 57.895 11
WASHCT Caleb Ellars 5 4 55.556 9
PIQUA Logan Wright 7 6 53.846 9
WCENT Michael Hines 9 9 50 9
FAIR Brandon Page 2 4 33.333 9
KENTON Ben Sellars 3 7 30 9
STREET Sean Kuklisin 0 0 0 9
112 Name W L PCT GRADE CRITERIA
STPARIS Ryan Taylor 18 1 94.737 11 1.1
NEW OX Jordan Conaway 14 0 100 12 1.3
WALSH Cory Stainbrook 17 6 73.913 11 1.3
CLAY Luke Langdon 10 0 100 11 1.4
CARROL Joey Miller 16 2 88.889 10 1.7
PERRY Artem Timchenko 17 4 80.952 10 1.7
EATON Payton Ott 12 4 75 10 3
WASHCT Kole Trigg 11 2 84.615 10 5
MENTOR Colin Kramer 26 4 86.667 10
PORT Greg Willis 17 3 85 11
PAINES Cameron Ellis 16 3 84.211 12
KENTON Preston Bowsier 15 3 83.333 9
HOOVER Andy Fausnight 17 4 80.952 10
FIELD Jimmy Kubitza 14 4 77.778 9
MIAMI Trent Duffy 16 5 76.191 9
CLEAR Greg Johnson 16 5 76.191 10
MADISON Brandon Pierce 5 2 71.429 11
STRONG Jake Demio 5 2 71.429 10
MAY Anthony Bishop 9 4 69.231 10
LOU Todd Bradley 9 4 69.231 10
WHOLMES Zach Hendershott 8 4 66.667 12
MEDINA Zach Getto 7 4 63.636 11
MARY Cody Sobas 5 3 62.5 10
STEUBEN Anthony Parada 7 5 58.333 10
STREET Chris Dynowski 7 6 53.846 9
PIQUA Hunter Comstock 6 6 50 9
WCENT DRon Goosby 6 6 50 11
RAV Eric Trautman 6 7 46.154 11
BOA Peter Ryan 7 9 43.75 10
DUBSCIO Michael Turnbull 3 5 37.5 9
CARD Casey OBrien 7 14 33.333 11
RIVER Nick Conrad 5 11 31.25 10
DOVER Ty Miller 5 11 31.25 10
ALL Ry Ford 4 10 28.571 11
CVCA Ricardo Simonelli 2 5 28.571 9
AUST Sarah Guerrier 1 10 9.091 12
119 Name W L PCT GRADE CRITERIA
OLENT Trevor Fiorucci 18 0 100 11 1.2
PERRY Mitch Newhouse 17 4 80.952 11 1.2
WAPAK Jake Beemer 19 1 95 12 1.5
MAY Brandon Birr 17 5 77.273 12 4
KENTON Justin Armstrong 8 0 100 12
HOOVER Sam Wakser 22 1 95.652 11
STPARIS Micah Jordan 19 2 90.476 9
STEUBEN Brandon Llewellyn 10 2 83.333 10
CLAY Dustin Warner 10 3 76.923 9
NEW OX Andrew Brehm 13 4 76.471 12
ALL Brenton Jones 12 4 75 11
STREET Zack Baratko 13 5 72.222 11
FAIR Ronald Rowe 10 5 66.667 11
PORT Robbie Petterman 13 7 65 10
WALSH Mike Kostandaras 5 3 62.5 9
EATON Bauner Chafin 8 5 61.539 10
MARY Lucas Parker 8 5 61.539 12
FIELD Brett Mayfield 9 6 60 10
DUBSCIO Connor Shirkey 7 5 58.333 10
MIAMI Dustin McFadden 8 6 57.143 11
WHOLMES Lane Darr 4 3 57.143 10
MADISON Tom Stuber 11 9 55 12
WASHCT Dominic Dicamillo 7 6 53.846 11
LOU Justin Romy 3 3 50 11
PIQUA Cody Young 7 8 46.667 10
CVCA Neil Roff 4 5 44.444 10
STRONG Eric Kowalewski 4 5 44.444 9
MEDINA JJ Koenig 5 7 41.667 11
BOA Alex Rich 4 6 40 10
CARD Andy Hornback 9 15 37.5 9
CLEAR Travis Boyd 5 10 33.333 10
LOUD Nelson Bandy 2 4 33.333 11
CARROL Zach Wallace 4 11 26.667 10
RIVER Talon Bookless 4 12 25 9
PAINES Connor Rigsby 3 10 23.077 9
DOVER Jordon Miller 3 10 23.077 9
125 Name W L PCT GRADE CRITERIA
BOA John Dillon 9 1 90 11 1.4
RIVER Brodie Scherer 20 0 100 11 1.7
MIAMI Keaton Webb 19 3 86.363 12 1.8
MAY Dan McNulty 16 1 94.118 12 2.4
STRONG Kevin Schultz 15 3 83.333 12 5
WHOLMES Will Morhouse 11 3 78.571 12
CLEAR Alex Culler 17 5 77.273 12
WAPAK Nate Valentine 13 4 76.471 10
PERRY Isaac Bast 18 6 75 9
MADISON Jorden Collins 14 5 73.684 10
CLAY Drew Avery 8 3 72.727 10
PORT Jacob Flemming 12 5 70.588 12
STPARIS Nate Henkle 13 6 68.421 9
HOOVER Jordan Wakser 13 6 68.421 10
EATON Daniel Hurd 8 4 66.667 9
DUBSCIO Ian Richeson 12 9 57.143 11
NEW OX Joel Zepp 8 6 57.143 10
LOU Logan OBrien 8 6 57.143 11
OLENT Ryan Lucas 11 9 55 11
STEUBEN Jake Mckitrick 6 5 54.546 10
MARY Daric Erwin 6 6 50 11
FIELD Ethan Ord 2 3 40 9
CVCA Josh Decatur 5 8 38.462 10
KENTON Seth Cochran 5 8 38.462 9
CARD Tristen High 8 16 33.333 9
WCENT Marc Navejar 5 10 33.333 10
AUST Joey DAmico 5 12 29.412 10
MENTOR Alex Young 6 15 28.571 10
ALL Ty Fishel 4 10 28.571 11
DOVER Zach Torch 4 12 25 12
MEDINA Zach Priebe 3 9 25 9
CARROL Dylan Titus 1 4 20 10
FAIR Bobby Yarger 1 9 10 9
WALSH Nolan Whitely 0 0 0 9
WASHCT Brandon Davis 0 4 0
zambrown
Senior Member
1,093
posts
zambrown
Senior Member
1,093
posts
Wed, Jan 12, 2011 2:26 PM
Jan 12, 2011 2:26 PM
Jan 12, 2011 2:26pm