Bonus question: list your child's top 3.
Mine:
Dances w Wolves
Catch Me if You Can
Forrest Gump
Not on the list:
O' Brother Where Art Tho
DOMESTIC GROSSES BY MPAA RATING
G Pg G & Pg Pg-13 R Nc-17
Note: This chart only shows the top 200 movies, regardless of sorting.
Rank OR# Title (click to view) Studio Lifetime Gross* Year^
1 1 Avatar Fox $760,507,625 2009^
2 2 Titanic Par. $658,672,302 1997^
3 3 Marvel's The Avengers BV $621,569,048 2012
4 4 The Dark Knight WB $533,345,358 2008
5 8 The Dark Knight Rises WB $438,614,544 2012
6 10 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006
7 13 The Hunger Games LGF $408,010,692 2012
8 14 Spider-Man Sony $403,706,375 2002
9 15 Transformers: Revenge of the Fallen P/DW $402,111,870 2009
10 16 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 2011
11 17 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005
12 18 The Lord of the Rings: The Return of the King NL $377,845,905 2003^
13 19 Spider-Man 2 Sony $373,585,825 2004
14 21 Jurassic Park Uni. $357,067,947 1993^
15 22 Transformers: Dark of the Moon P/DW $352,390,543 2011
16 23 The Lord of the Rings: The Two Towers NL $342,551,365 2002^
17 25 Spider-Man 3 Sony $336,530,303 2007
18 27 Forrest Gump Par. $329,694,499 1994
19 29 Transformers P/DW $319,246,193 2007
20 30 Iron Man Par. $318,412,101 2008
21 32 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,101,119 2008
22 33 The Lord of the Rings: The Fellowship of the Ring NL $315,544,750 2001^
23 34 Iron Man 2 Par. $312,433,331 2010
24 36 Pirates of the Caribbean: At World's End BV $309,420,425 2007
25 38 Independence Day Fox $306,169,268 1996^
26 39 Pirates of the Caribbean: The Curse of the Black Pearl BV $305,413,918 2003
27 41 The Twilight Saga: Eclipse Sum. $300,531,751 2010
28 42 The Twilight Saga: New Moon Sum. $296,623,634 2009
29 43 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 2010
30 44 The Sixth Sense BV $293,506,292 1999
31 46 Inception WB $292,576,195 2010
32 47 Harry Potter and the Order of the Phoenix WB $292,004,738 2007
33 50 Harry Potter and the Goblet of Fire WB $290,013,036 2005
34 53 The Twilight Saga: Breaking Dawn Part 1 Sum. $281,287,133 2011
35 54 Meet the Fockers Uni. $279,261,160 2004
36 59 The Amazing Spider-Man Sony $260,571,241 2012
37 62 Star Trek Par. $257,730,019 2009
38 63 I Am Legend WB $256,393,010 2007
39 64 The Blind Side WB $255,959,475 2009
40 68 Batman WB $251,188,924 1989
41 70 Men in Black Sony $250,690,539 1997
42 75 Bruce Almighty Uni. $242,829,261 2003
43 76 Twister WB $241,721,524 1996
44 78 Pirates of the Caribbean: On Stranger Tides BV $241,071,802 2011
45 82 X-Men: The Last Stand Fox $234,362,462 2006
46 83 War of the Worlds Par. $234,280,354 2005
47 84 Cast Away Fox $233,632,142 2000
48 87 The Lost World: Jurassic Park Uni. $229,086,679 1997
49 88 Signs BV $227,966,634 2002
50 89 Hancock Sony $227,946,274 2008
51 90 The Bourne Ultimatum Uni. $227,471,070 2007
52 91 Rush Hour 2 NL $226,164,286 2001
53 95 Mrs. Doubtfire Fox $219,195,243 1993
54 97 King Kong Uni. $218,080,025 2005
55 98 Ghost Par. $217,631,306 1990
56 100 The Da Vinci Code Sony $217,536,138 2006
57 106 Mission: Impossible II Par. $215,409,889 2000
58 108 X2: X-Men United Fox $214,949,694 2003
59 110 Austin Powers in Goldmember NL $213,307,889 2002
60 113 Fast Five Uni. $209,837,675 2011
61 114 Mission: Impossible - Ghost Protocol Par. $209,397,903 2011
62 116 Sherlock Holmes WB $209,028,679 2009
63 119 Austin Powers: The Spy Who Shagged Me NL $206,040,086 1999
64 120 Batman Begins WB $205,343,774 2005
65 122 The Mummy Returns Uni. $202,019,785 2001
66 123 Armageddon BV $201,578,182 1998
67 125 Superman Returns WB $200,081,192 2006
68 127 Pearl Harbor BV $198,542,554 2001
69 130 Indiana Jones and the Last Crusade Par. $197,171,806 1989
70 134 Twilight Sum. $192,769,854 2008
71 137 Men in Black II Sony $190,418,803 2002
72 140 Sherlock Holmes: A Game of Shadows WB $186,848,418 2011
73 141 The Day After Tomorrow Fox $186,740,799 2004
74 142 Mr. & Mrs. Smith Fox $186,336,279 2005
75 144 Dances with Wolves Orion $184,208,848 1990
76 145 Batman Forever WB $184,031,112 1995
77 146 The Fugitive WB $183,875,760 1993
78 147 Ocean's Eleven WB $183,417,150 2001
79 148 The Simpsons Movie Fox $183,135,014 2007
80 149 What Women Want Par. $182,811,707 2000
81 151 The Perfect Storm WB $182,618,434 2000
82 152 Liar Liar Uni. $181,410,615 1997
83 153 Jurassic Park III Uni. $181,171,875 2001
84 154 Thor Par. $181,030,624 2011
85 155 Mission: Impossible Par. $180,981,856 1996
86 156 Planet of the Apes (2001) Fox $180,011,740 2001
87 158 X-Men Origins: Wolverine Fox $179,883,157 2009
88 160 Hitch Sony $179,495,555 2005
89 161 MIB 3 Sony $179,020,854 2012
90 166 Rise of the Planet of the Apes Fox $176,760,185 2011
91 167 Captain America: The First Avenger Par. $176,654,505 2011
92 171 The Bourne Supremacy Uni. $176,241,941 2004
93 172 Crocodile Dundee Par. $174,803,506 1986
94 181 True Grit Par. $171,243,005 2010
95 183 A Beautiful Mind Uni. $170,742,341 2001
96 184 Chicago Mira. $170,687,518 2002
97 185 The Help BV $169,708,112 2011
98 187 Quantum of Solace Sony $168,368,427 2008