D1
1 Lakewood St. Edward [1278] (73)
2 Cincinnati St. Xavier [1275] (31)
3 Cincinnati Colerain [879] (13)
4 Cleveland Glenville [610] (1)
5 Cleveland St. Ignatius [560] (9)
6 Hilliard Davidson [552] (2)
7 Cincinnati Archbishop Moeller [522] (7)
8 Cincinnati Elder [461] (10)
9 Atown Fitch [351] (4)
10 Pickerington Central [335] (3)
D2
1 Cincinnati Winton Woods [250] (7)
2 Trotwood-Madison [240] (10)
3 Cincinnati Anderson [223] (5)
4 Maple Heights [215] (7)
5 Kings Mills Kings [136] (2)
6 Toledo Central Catholic [106] (2)
7 Cuyahoga Falls Walsh Jesuit [96] (2)
8 Columbus Marion-Franklin [92]
9 Aurora [90] (4)
10 Avon [69] (1)
D3
1 Youngstown Cardinal Mooney [452] (13)
2 Columbus Bishop Watterson [403] (9)
3 Kettering Archbishop Alter [354] (14)
4 Columbus St. Francis DeSales [351] (2)
5 Akron St. Vincent-St. Mary [311] (9)
6 Steubenville [266] (3)
7 Alliance Marlington [248] (6)
8 Akron Buchtel [177] (2)
9 Akron Archbishop Hoban [145] (3)
10 Mentor Lake Catholic [112]
D4
1 Columbus Bishop Hartley [130] (5)
2 Kenton [124] (6)
3 Clarksville Clinton-Massie [100] (3)
4 Orrville [97] (1)
5 Akron Manchester [95] (2)
6 Ironton [75] (3)
7 Dayton Chaminade-Julienne [74] (2)
8 Middletown Bishop Fenwick [72] (1)
9 Ottawa-Glandorf [45]
10 Germantown Valley View [39] (1)
D5
1 Youngstown Ursuline [264] (23)
2 Coldwater [219] (2)
3 Lima Central Catholic [126]
4 Kirtland [92]
5 Anna [79]
6 Hamler Patrick Henry [72] (1)
7 Campbell Mermorial [54]
8 Fredericktown [44]
9 Louisville St. Thomas Aquinas [40]
10 Cuyahoga Heights [35]
D6
1 Delphos St. Johns [306] (21)
2 Maria Stein Marion Local [230] (4)
3 St. Henry [173] (2)
4 Ada [152] (2)
5 Norwalk St. Paul [143] (1)
6 Mogadore [129]
7 Sidney Lehman Catholic [117]
8 Newark Catholic [100]
9 Minster [66]
10 Malvern [56] (1)
DISCUSS
Ohio
Senior Member
897
posts
Ohio
Senior Member
897
posts
Tue, Aug 16, 2011 5:03 PM
Aug 16, 2011 5:03 PM
Aug 16, 2011 5:03pm