Tonight at 8:00 pm on NFL Network.
I noticed the last 10 games for these 2 teams have the same win/loss result.
Dolphins last 10
TAM W 25-23 -10 43.0
@NWE L 17-27 +11 47.0
@NYJ W 30-25 +3½ 40.0
NOR L 34-46 +6 48.0
NYJ W 31-27 +3 35.5
BUF W 38-10 +1½ 37.5
@SDG L 13-23 +5½ 45.0
IND L 23-27 +3 41.0
@ATL L 7-19 +4 44.5
BAL L 9-27 +3½ 38.0
Panthers last 10
ATL W 28-19 +1 43.5
@NOR L 20-30 +12 51.0
@ARI W 34-21 +9½ 43.5
BUF L 9-20 -7 37.0
@TAM W 28-21 -3 40.5
WAS W 20-17 -5 38.0
@DAL L 7-21 +8½ 48.5
@ATL L 20-28 +5 43.5
PHI L 10-38 -2½ 43.5
ARI L 13-33 -9½ 49.5
Chesapeake
Senior Member
1,603
posts
Chesapeake
Senior Member
1,603
posts
Thu, Nov 19, 2009 9:24 AM
Nov 19, 2009 9:24 AM
Nov 19, 2009 9:24am