| 15:36? Dual Meet Score (48-28 Bexley over Grandview) |
|
| 106 | Double Forfeit |
| 113 | Bexley won by forfeit |
| 120 | Bexley won by forfeit |
| 126 | Grandview Heights won by forfeit |
| 132 | Bexley won by forfeit |
| 138 | Grandview Heights won by major decision |
| 145 | Grandview Heights won by pin @ 4:28. |
| 152 | Bexley won by forfeit |
| 160 | Bexley won by forfeit |
| 170 | Bexley won by forfeit |
| 182 | Grandview Heights won by pin @ 3:36. |
| 195 | Bexley won by forfeit |
| 220 | Bexley won by pin @ 1:32. |
| 285 | Grandview Heights won by forfeit |
Dust_E_Roads
Senior Member
D
752
posts
D
Dust_E_Roads
Senior Member
752
posts
Thu, Dec 19, 2013 7:38 AM
Dec 19, 2013 7:38 AM
Dec 19, 2013 7:38am