| District Place | Marysville (112 total wrestlers in sectional) | Westland (129) | P. Central (119) | Watkins (127) |
| 1st | 4 placers | 2 placers | 5 placers | 3 placers |
| 2nd | 5 | 1 | 4 | 4 |
| 3rd | 4 | 5 | 4 | 1 |
| 4th | 5 | 2 | 3 | 4 |
| 5th | 2 | 3 | 5 | 4 |
| 6th | 2 | 3 | 3 | 6 |
| Total | 22 total; 18 in top four spots | 16 with 10 in top four | 24; 16 in top four | 22; 12 in top four |
booboo
Senior Member
B
144
posts
B
booboo
Senior Member
144
posts
Sat, Feb 25, 2012 10:05 PM
Feb 25, 2012 10:05 PM
I was curious so I broke down the numbers from each sectional. It seems to align with the perceived strength of sectionals going into districts. Comments? Thoughts?
Feb 25, 2012 10:05pm