| Scoring System | |
| Scoring for Offensive Categories | Setting |
| FG - Field Goals | 3 points Plus 1 point for a FG of 26 to 34 Yds Plus 2 points for a FG of 35 to 44 Yds Plus 4 points for a FG of 45 to 49 Yds Plus 7 points for a FG of 50 to 54 Yds Plus 9 points for a FG of 55+ Yds |
| FL - Fumble Lost, Including ST plays | -3 points |
| IKRTD - Individual Kick Return TD | 10 points |
| IPRTD - Individual Punt Return TD | 10 points |
| MFG - Missed Field Goal | -3 points Plus 1 point for a MFG of 26 to 34 Yds Plus 2 points for a MFG of 35 to 49 Yds Plus 3 points for a MFG of 50+ Yds |
| MXP - Missed Extra Point | -3 points |
| Pa2P - Passing Two-point Conversion | 2 points |
| PaInt - Passing Interception | -3 points |
| PaTD - Passing TD | 3 points Plus 2 points for a PaTD of 15 to 30 Yds Plus 4 points for a PaTD of 31 to 40 Yds Plus 6 points for a PaTD of 41 to 50 Yds Plus 8 points for a PaTD of 51 to 60 Yds Plus 10 points for a PaTD of 61 to 70 Yds Plus 12 points for a PaTD of 71 to 80 Yds Plus 14 points for a PaTD of 81 to 90 Yds Plus 16 points for a PaTD of 91 to 100 Yds |
| PaYd - Passing Yards | 90 - 140 PaYds = 1 point 141 - 170 PaYds = 2 points 171 - 200 PaYds = 4 points 201 - 230 PaYds = 6 points 231 - 260 PaYds = 9 points 261 - 290 PaYds = 12 points 291 - 320 PaYds = 15 points 321 - 330 PaYds = 18 points 331 - 340 PaYds = 21 points 341 - 350 PaYds = 24 points 351 - 360 PaYds = 27 points 361 - 370 PaYds = 30 points 371 - 380 PaYds = 33 points 381 - 390 PaYds = 36 points 391 - 400 PaYds = 39 points 401 - 410 PaYds = 42 points 411 - 420 PaYds = 45 points 421 - 430 PaYds = 48 points 431 - 440 PaYds = 51 points 441 - 450 PaYds = 54 points 451 - 460 PaYds = 57 points 461 - 470 PaYds = 60 points 471 - 480 PaYds = 63 points 481 - 490 PaYds = 66 points 491 - 500 PaYds = 69 points 501 - 510 PaYds = 72 points 511 - 520 PaYds = 75 points 521 - 530 PaYds = 78 points 531 - 540 PaYds = 81 points |
| Re2P - Receiving Two-point Conversion | 2 points |
| ReTD - Receiving TD | 6 points Plus 2 points for a ReTD of 10 to 20 Yds Plus 4 points for a ReTD of 21 to 30 Yds Plus 6 points for a ReTD of 31 to 40 Yds Plus 8 points for a ReTD of 41 to 50 Yds Plus 10 points for a ReTD of 51 to 60 Yds Plus 12 points for a ReTD of 61 to 70 Yds Plus 14 points for a ReTD of 71 to 75 Yds Plus 16 points for a ReTD of 76 to 80 Yds Plus 18 points for a ReTD of 81 to 85 Yds Plus 20 points for a ReTD of 86 to 90 Yds Plus 22 points for a ReTD of 91 to 95 Yds Plus 24 points for a ReTD of 96 to 100 Yds |
| ReYd - Receiving Yards | 15 - 25 ReYds = 1 point 26 - 40 ReYds = 2 points 41 - 55 ReYds = 4 points 56 - 70 ReYds = 6 points 71 - 85 ReYds = 9 points 86 - 100 ReYds = 12 points 101 - 110 ReYds = 15 points 111 - 120 ReYds = 18 points 121 - 130 ReYds = 21 points 131 - 140 ReYds = 24 points 141 - 150 ReYds = 27 points 151 - 160 ReYds = 30 points 161 - 170 ReYds = 33 points 171 - 180 ReYds = 36 points 181 - 190 ReYds = 39 points 191 - 200 ReYds = 42 points 201 - 210 ReYds = 45 points 211 - 220 ReYds = 48 points 221 - 230 ReYds = 51 points 231 - 240 ReYds = 54 points 241 - 250 ReYds = 57 points 251 - 260 ReYds = 60 points 261 - 270 ReYds = 63 points 271 - 280 ReYds = 66 points 281 - 290 ReYds = 69 points 291 - 300 ReYds = 72 points 301 - 310 ReYds = 75 points 311 - 320 ReYds = 78 points 321 - 330 ReYds = 81 points |
| Recpt - Reception | 0+ Recpts = 0 points |
| Ru2P - Rushing Two-point Conversion | 2 points |
| RuTD - Rushing TD | 6 points Plus 2 points for a RuTD of 10 to 20 Yds Plus 4 points for a RuTD of 21 to 30 Yds Plus 6 points for a RuTD of 31 to 40 Yds Plus 8 points for a RuTD of 41 to 50 Yds Plus 10 points for a RuTD of 51 to 60 Yds Plus 12 points for a RuTD of 61 to 70 Yds Plus 14 points for a RuTD of 71 to 75 Yds Plus 16 points for a RuTD of 76 to 80 Yds Plus 18 points for a RuTD of 81 to 85 Yds Plus 20 points for a RuTD of 86 to 90 Yds Plus 22 points for a RuTD of 91 to 95 Yds Plus 24 points for a RuTD of 96 to 100 Yds |
| RuYd - Rushing Yards | 15 - 25 RuYds = 1 point 26 - 40 RuYds = 2 points 41 - 55 RuYds = 4 points 56 - 70 RuYds = 6 points 71 - 85 RuYds = 9 points 86 - 100 RuYds = 12 points 101 - 110 RuYds = 15 points 111 - 120 RuYds = 18 points 121 - 130 RuYds = 21 points 131 - 140 RuYds = 24 points 141 - 150 RuYds = 27 points 151 - 160 RuYds = 30 points 161 - 170 RuYds = 33 points 171 - 180 RuYds = 36 points 181 - 190 RuYds = 39 points 191 - 200 RuYds = 42 points 201 - 210 RuYds = 45 points 211 - 220 RuYds = 48 points 221 - 230 RuYds = 51 points 231 - 240 RuYds = 54 points 241 - 250 RuYds = 57 points 251 - 260 RuYds = 60 points 261 - 270 RuYds = 63 points 271 - 280 RuYds = 66 points 281 - 290 RuYds = 69 points 291 - 300 RuYds = 72 points 301 - 310 RuYds = 75 points 311 - 320 RuYds = 78 points 321 - 330 RuYds = 81 points 331 - 340 RuYds = 84 points |
| XP - Extra Points | 1 point |
| Special Scoring for Quarterbacks | Setting |
| ReTD - Receiving TD | 6 points Plus 2 points for a ReTD of 5 to 10 Yds Plus 4 points for a ReTD of 11 to 15 Yds Plus 6 points for a ReTD of 16 to 20 Yds Plus 8 points for a ReTD of 21 to 25 Yds Plus 10 points for a ReTD of 26 to 30 Yds Plus 12 points for a ReTD of 31 to 35 Yds Plus 14 points for a ReTD of 36 to 40 Yds Plus 16 points for a ReTD of 41 to 45 Yds Plus 18 points for a ReTD of 46 to 50 Yds Plus 20 points for a ReTD of 51 to 55 Yds Plus 22 points for a ReTD of 56 to 60 Yds Plus 24 points for a ReTD of 61 to 65 Yds Plus 26 points for a ReTD of 66 to 70 Yds Plus 28 points for a ReTD of 71 to 75 Yds Plus 30 points for a ReTD of 76 to 80 Yds Plus 32 points for a ReTD of 81 to 85 Yds Plus 34 points for a ReTD of 86 to 90 Yds Plus 36 points for a ReTD of 91 to 95 Yds Plus 38 points for a ReTD of 96 to 100 Yds |
| ReYd - Receiving Yards | 1 - 5 ReYds = 1 point 6 - 10 ReYds = 2 points 11 - 20 ReYds = 4 points 21 - 30 ReYds = 6 points 31 - 40 ReYds = 9 points 41 - 50 ReYds = 12 points 51 - 60 ReYds = 15 points 61 - 70 ReYds = 18 points 71 - 80 ReYds = 21 points 81 - 90 ReYds = 24 points 91 - 100 ReYds = 27 points 101 - 110 ReYds = 30 points |
| Ru2P - Rushing Two-point Conversion | 2 points |
| RuTD - Rushing TD | 6 points Plus 2 points for a RuTD of 5 to 10 Yds Plus 4 points for a RuTD of 11 to 15 Yds Plus 6 points for a RuTD of 16 to 20 Yds Plus 8 points for a RuTD of 21 to 25 Yds Plus 10 points for a RuTD of 26 to 30 Yds Plus 12 points for a RuTD of 31 to 35 Yds Plus 14 points for a RuTD of 36 to 40 Yds Plus 16 points for a RuTD of 41 to 45 Yds Plus 18 points for a RuTD of 46 to 50 Yds Plus 20 points for a RuTD of 51 to 55 Yds Plus 22 points for a RuTD of 56 to 60 Yds Plus 24 points for a RuTD of 61 to 65 Yds Plus 26 points for a RuTD of 66 to 70 Yds Plus 28 points for a RuTD of 71 to 75 Yds Plus 30 points for a RuTD of 76 to 80 Yds Plus 32 points for a RuTD of 81 to 85 Yds Plus 34 points for a RuTD of 86 to 90 Yds Plus 36 points for a RuTD of 91 to 95 Yds Plus 38 points for a RuTD of 96 to 100 Yds |
| RuYd - Rushing Yards | 1 - 5 RuYds = 1 point 6 - 10 RuYds = 2 points 11 - 20 RuYds = 4 points 21 - 30 RuYds = 6 points 31 - 40 RuYds = 9 points 41 - 50 RuYds = 12 points 51 - 60 RuYds = 15 points 61 - 70 RuYds = 18 points 71 - 80 RuYds = 21 points 81 - 90 RuYds = 24 points 91 - 100 RuYds = 27 points 101 - 110 RuYds = 30 points 111 - 120 RuYds = 33 points 121 - 130 RuYds = 36 points 131 - 140 RuYds = 39 points 141 - 150 RuYds = 42 points 151 - 160 RuYds = 45 points 161 - 170 RuYds = 48 points 171 - 180 RuYds = 51 points 181 - 190 RuYds = 54 points 191 - 200 RuYds = 57 points 201 - 210 RuYds = 60 points 211 - 220 RuYds = 63 points |
jmog
Senior Member
J
6,567
posts
J
jmog
Senior Member
6,567
posts
Wed, Oct 5, 2011 5:11 PM
Oct 5, 2011 5:11 PM
Oct 5, 2011 5:11pm